Diretta Meteo Stati Uniti (USA)mercoledì 13 novembre
Paducah Barkley | 23:53 | Nuvoloso | 15 | 87 | 1009 | N 5.5 | |
Page | 22:53 | Sereno | 4 | 55 | 1023 | N 0 | |
Pagosa Springs | 22:55 | Sereno | -4 | 79 | 1026 | N 0 | |
Pagosa Springs Wolf Creek Pass | 22:55 | Sereno | -4 | 38 | 1030 | SO 20.3 | |
Palacios | 23:53 | Sereno | 17 | 59 | 1018 | N 13 | |
Palestine | 23:55 | Sereno | 11 | 81 | 1019 | N 0 | |
Palm Springs | 21:53 | Sereno | 15 | 24 | 1018 | N 13 | |
Palmdale Production Flight Plant | 21:53 | Sereno | 7 | 30 | 1019 | S 16.7 | |
Palmer | 21:11 | Foschia | -13 | 92 | 1006 | N 5.5 | |
Palo Alto | 20:47 | Sereno | 9 | 100 | 1020 | N 0 | |
Pampa | 23:55 | Sereno | 5 | 70 | 1022 | SO 7.4 | |
Pampa M Vista R | 23:55 | Sereno | 2 | 86 | 1022 | N 0 | |
Panama City | 23:53 | Sereno | 23 | 68 | 1015 | E 22.2 | |
Paris Edgar | 23:55 | Coperto | 11 | 100 | 0 | S/SE 24 | |
Paris-Cox Fld | 23:56 | Sereno | 13 | 62 | 1019 | NO 14.8 | |
Park Rapids | 00:03 | Foschia | 4 | 100 | 1012 | N 5.5 | |
Parkersburg Wood Co-Gill Robb Wilson Fld Ai | 00:53 | Sereno | 12 | 18 | 1017 | SE 18.5 | |
Parsons Tri-City | 08:10 | Pioggia Foschia | 11 | 87 | 1012 | N 0 | |
Pascagoula Lott | 23:53 | Coperto | 26 | 83 | 1013 | S 9.3 | |
Pasco Tri-Cities | 21:53 | Poco Nuvoloso | 12 | 62 | 1007 | N 5.5 | |
Paso Robles | 21:53 | Sereno | 6 | 86 | 1020 | N 5.5 | |
Patterson Mem | 23:56 | Sereno | 19 | 100 | 1016 | N 0 | |
Patuxent River | 00:52 | Sereno | 9 | 61 | 1027 | E/NE 16.7 | |
Pauls Valley | 23:55 | Sereno | 9 | 70 | 1020 | O/NO 7.4 | |
Pawtucket | 00:56 | Sereno | -1 | 50 | 1030 | N/NE 14.8 | |
Paynesville | 23:55 | Coperto | 4 | 100 | 1012 | NO 7.4 | |
Payson | 22:55 | Sereno | 9 | 24 | 1023 | N 5.5 | |
Pease-Portsmouth | 00:55 | Sereno | -2 | 50 | 1031 | NO 11.1 | |
Peason Ridg-Polk | 23:47 | Sereno | 17 | 72 | 1017 | N 7.4 | |
Pecos City | 23:55 | Sereno | 6 | 26 | 1023 | N 0 | |
Pella | 23:55 | Foschia | 7 | 93 | 1009 | NO 14.8 | |
Pellston Reg of Emmet | 00:54 | Sereno | 7 | 70 | 1016 | E/SE 9.3 | |
Pendleton Eastern Oregon Reg At | 21:53 | Coperto | 11 | 57 | 1008 | S/SO 22.2 | |
Penn Yan Penn Yan | 00:53 | Sereno | 2 | 55 | 1026 | N 5.5 | |
Pensacola | 23:53 | Pioggia | 24 | 78 | 1014 | S/SE 24 | |
Pensacola | 23:56 | Coperto | 24 | 94 | 1013 | S/SE 25.9 | |
Peoria | 23:54 | Coperto | 11 | 100 | 1006 | S 7.4 | |
Perryton | 23:55 | Sereno | 2 | 86 | 1021 | O 7.4 | |
Peru | 23:55 | Foschia | 11 | 93 | 1006 | SE 9.3 | |
Petersburg | 20:56 | Pioggia | 3 | 93 | 995 | S 7.4 | |
Petersburg | 01:15 | Sereno | 3 | 100 | 1027 | N 0 | |
Philadelphia | 00:54 | Molto Nuvoloso | 2 | 74 | 1029 | N/NE 7.4 | |
Philadelphia Northeast | 00:54 | Sereno | 1 | 55 | 1029 | N/NE 9.3 | |
Philip Philip | 22:55 | Sereno | -1 | 80 | 1015 | N 0 | |
Phillips Army Air Fld-Aberdeen | 00:55 | Sereno | -1 | 92 | 1028 | N 0 | |
Phillips-Price Co | 23:55 | Coperto | 4 | 86 | 1011 | E/SE 9.3 | |
Philly Wings F | 00:50 | Sereno | -3 | 86 | 1028 | N 0 | |
Phoenix Sky Harbor | 22:51 | Sereno | 17 | 17 | 1016 | N 0 | |
Phoenix-Deer Valley | 22:53 | Sereno | 14 | 22 | 1017 | N 11.1 | |
Pickens | 00:55 | Pioggia | 10 | 71 | 1023 | N/NE 7.4 | |
Pierre | 23:53 | Sereno | 1 | 74 | 1014 | N 0 | |
Pilot Point | 20:56 | Coperto | 1 | 93 | 1005 | E/SE 11.1 | |
Pine Belt Reg | 23:56 | Coperto | 21 | 100 | 1015 | N 7.4 | |
Pine Bluff Grider Fld | 23:53 | Foschia | 15 | 67 | 1015 | O 14.8 | |
Pine Ridge | 22:52 | Sereno | 3 | 59 | 1015 | S/SO 16.7 | |
Pine River | 23:55 | Foschia | 4 | 100 | 1012 | N 0 | |
Pinedale | 22:55 | Sereno | -8 | 85 | 1020 | N 0 | |
Pioneer Airfield | 22:56 | Sereno | 11 | 21 | 1022 | N 0 | |
Pitt-Greenville | 01:10 | Sereno | 7 | 100 | 1025 | N 5.5 | |
Pittsburg | 23:55 | Sereno | 8 | 81 | 1015 | N 5.5 | |
Pittsburgh | 00:51 | Coperto | 8 | 31 | 1019 | E/SE 20.3 | |
Pittsburgh Allegheny | 00:53 | Sereno | 7 | 33 | 1019 | E/SE 16.7 | |
Pittsfield | 00:54 | Sereno | -4 | 79 | 1029 | E 7.4 | |
Pittsfield Penstone | 23:55 | Coperto | 12 | 100 | 1007 | O/SO 11.1 | |
Placerville | 21:55 | Molto Nuvoloso | 9 | 66 | 1021 | N 0 | |
Plainview Hale | 23:50 | Sereno | 3 | 86 | 1022 | N 5.5 | |
Plant City | 00:55 | Sereno | 21 | 68 | 1018 | N 5.5 | |
Platinum | 20:56 | Coperto | 0 | 100 | 1001 | E/SE 38.8 | |
Platteville | 23:55 | Coperto | 0 | 100 | 1008 | N 14.8 | |
Plattsburgh | 00:53 | Sereno | -3 | 73 | 1031 | N 0 | |
Plattsmouth | 23:55 | Sereno | 6 | 86 | 1014 | NO 14.8 | |
Pleasanton | 23:55 | Sereno | 17 | 33 | 1020 | N 0 | |
Plymouth | 00:52 | Coperto | 5 | 56 | 1029 | N/NE 18.5 | |
Pocatello | 22:53 | Coperto | 8 | 31 | 1014 | S 25.9 | |
Pocono Mountains | 00:53 | Sereno | -2 | 58 | 1027 | E 9.3 | |
Point Hope | 20:56 | Coperto | -12 | 78 | 1013 | E 18.5 | |
Point Lay | 20:56 | Sereno | -21 | 76 | 1018 | E/NE 38.8 | |
Point Mugu Naval Air Warfare Center | 21:55 | Sereno | 9 | 93 | 1018 | N 9.3 | |
Pompano Beach Airpark | 00:53 | Coperto | 25 | 69 | 1016 | E 24 | |
Ponca City | 23:53 | Sereno | 7 | 75 | 1019 | O 7.4 | |
Pontiac | 23:55 | Foschia | 11 | 100 | 1006 | N 0 | |
Pontiac Oakland Co | 00:53 | Coperto | 8 | 65 | 1016 | E/SE 7.4 | |
Pope | 01:06 | Sereno | 7 | 87 | 1025 | N 0 | |
Poplar Bluff | 23:53 | Molto Nuvoloso | 14 | 93 | 1010 | SO 11.1 | |
Port Alsworth | 14:58 | Poco Nuvoloso | -8 | 78 | 1009 | N 0 | |
Port Angeles Coast Guard Air Station | 21:55 | Pioggia | 9 | 100 | 1002 | E/SE 24 | |
Port Angeles William R Fairchild | 21:53 | Pioggia | 9 | 87 | 1002 | N 0 | |
Port Aransas | 23:55 | Sereno | 25 | 38 | 1019 | N 33.3 | |
Port Clinton | 00:45 | Coperto | 10 | 42 | 1015 | SE 11.1 | |
Port Heiden | 20:56 | Coperto | 3 | 86 | 1004 | S/SE 9.3 | |
Port Isabel-Cameron | 23:53 | Poco Nuvoloso | 22 | 94 | 1017 | N 0 | |
Port Lavaca | 23:55 | Sereno | 18 | 59 | 1019 | N 13 | |
Portage Portage Glacier | 20:53 | Sereno | -4 | 68 | 1004 | O 14.8 | |
Porterville | 21:56 | Sereno | 8 | 87 | 1020 | E 7.4 | |
Portland | 21:53 | Coperto | 11 | 76 | 1008 | S/SE 14.8 | |
Portland Intl Jetport | 00:51 | Sereno | -1 | 50 | 1032 | N/NO 11.1 | |
Portland-Hillsboro | 21:53 | Pioggia | 10 | 87 | 1007 | S 24 | |
Portland-Troutdale | 21:53 | Coperto | 12 | 71 | 1008 | N 5.5 | |
Poteau Robert S Kerr | 23:55 | Sereno | 12 | 66 | 1018 | N 0 | |
Pottstown Limerick | 00:54 | Sereno | -1 | 63 | 1029 | N 5.5 | |
Poughkeepsie Dutchess | 00:53 | Sereno | -4 | 79 | 1030 | N 0 | |
Prairie Du Chien | 23:55 | Pioviggine | 7 | 87 | 1009 | N 0 | |
Pratt | 23:55 | Sereno | 3 | 80 | 1020 | O/NO 16.7 | |
Prescott Love Fld | 22:53 | Sereno | 4 | 32 | 1022 | N 5.5 | |
Presidio | 23:55 | Sereno | 14 | 14 | 1023 | N 0 | |
Presque Isle | 00:56 | Sereno | -6 | 79 | 1033 | N 16.7 | |
Presque Isle-Rogers | 00:55 | Sereno | 7 | 81 | 1017 | N 5.5 | |
Preston | 23:55 | Foschia | 5 | 100 | 1009 | N/NO 7.4 | |
Prestonsburg-Big Sandy | 00:55 | Pioggia | 11 | 50 | 1017 | S/SE 18.5 | |
Price Carbon | 22:53 | Sereno | -3 | 68 | 1023 | N/NE 13 | |
Princeton | 23:56 | Foschia | 6 | 93 | 1011 | N 0 | |
Prospect Creek Prospect Creek | 12:50 | Molto Nuvoloso | -13 | 0 | 1012 | E/NE 14.8 | |
Providence Green State | 00:51 | Sereno | 1 | 40 | 1030 | N/NO 14.8 | |
Provincetown | 00:56 | Nuvoloso | 5 | 65 | 1029 | N/NE 27.8 | |
Provo | 22:56 | Sereno | 7 | 42 | 1019 | SE 14.8 | |
Pueblo Memorial | 22:53 | Sereno | -2 | 86 | 1020 | N 0 | |
Pullman-Moscow | 21:53 | Pioggia | 6 | 81 | 1008 | S 22.2 | |
Punta Gorda Charlotte | 00:53 | Sereno | 20 | 82 | 1017 | E/NE 7.4 | |
Puyallop-Thun | 21:55 | Coperto | 9 | 87 | 1004 | S 11.1 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Paducah Barkley
- Page
- Pagosa Springs
- Pagosa Springs Wolf Creek Pass
- Palacios
- Palestine
- Palm Springs
- Palmdale Production Flight Plant
- Palmer
- Palo Alto
- Pampa
- Pampa M Vista R
- Panama City
- Paris Edgar
- Paris-Cox Fld
- Park Rapids
- Parkersburg Wood Co-Gill Robb Wilson Fld Ai
- Parsons Tri-City
- Pascagoula Lott
- Pasco Tri-Cities
- Paso Robles
- Patterson Mem
- Patuxent River
- Pauls Valley
- Pawtucket
- Paynesville
- Payson
- Pease-Portsmouth
- Peason Ridg-Polk
- Pecos City
- Pella
- Pellston Reg of Emmet
- Pendleton Eastern Oregon Reg At
- Penn Yan Penn Yan
- Pensacola
- Pensacola
- Peoria
- Perryton
- Peru
- Petersburg
- Petersburg
- Philadelphia
- Philadelphia Northeast
- Philip Philip
- Phillips Army Air Fld-Aberdeen
- Phillips-Price Co
- Philly Wings F
- Phoenix Sky Harbor
- Phoenix-Deer Valley
- Pickens
- Pierre
- Pilot Point
- Pine Belt Reg
- Pine Bluff Grider Fld
- Pine Ridge
- Pine River
- Pinedale
- Pioneer Airfield
- Pitt-Greenville
- Pittsburg
- Pittsburgh
- Pittsburgh Allegheny
- Pittsfield
- Pittsfield Penstone
- Placerville
- Plainview Hale
- Plant City
- Platinum
- Platteville
- Plattsburgh
- Plattsmouth
- Pleasanton
- Plymouth
- Pocatello
- Pocono Mountains
- Point Hope
- Point Lay
- Point Mugu Naval Air Warfare Center
- Pompano Beach Airpark
- Ponca City
- Pontiac
- Pontiac Oakland Co
- Pope
- Poplar Bluff
- Port Alsworth
- Port Angeles Coast Guard Air Station
- Port Angeles William R Fairchild
- Port Aransas
- Port Clinton
- Port Heiden
- Port Isabel-Cameron
- Port Lavaca
- Portage Portage Glacier
- Porterville
- Portland
- Portland Intl Jetport
- Portland-Hillsboro
- Portland-Troutdale
- Poteau Robert S Kerr
- Pottstown Limerick
- Poughkeepsie Dutchess
- Prairie Du Chien
- Pratt
- Prescott Love Fld
- Presidio
- Presque Isle
- Presque Isle-Rogers
- Preston
- Prestonsburg-Big Sandy
- Price Carbon
- Princeton
- Prospect Creek Prospect Creek
- Providence Green State
- Provincetown
- Provo
- Pueblo Memorial
- Pullman-Moscow
- Punta Gorda Charlotte
- Puyallop-Thun