Diretta Meteo Stati Uniti (USA)giovedì 14 novembre
Hagerstown Washington Co | 00:53 | Sereno | 4 | 60 | 1027 | S/SE 7.4 | |
Hailey-Friedman Mem | 23:15 | Coperto | 1 | 64 | 1015 | NO 9.3 | |
Haines | 20:54 | Coperto | 3 | 64 | 997 | O/NO 20.3 | |
Half Moon Bay | 22:15 | Coperto | 13 | 100 | 1020 | N 0 | |
Hallock | 00:15 | Sereno | 5 | 86 | 1014 | N/NE 7.4 | |
Hamilton | 00:15 | Pioviggine Foschia | 10 | 66 | 1022 | NO 14.8 | |
Hamilton Butler Co | 00:53 | Pioggia | 12 | 93 | 1013 | N 5.5 | |
Hammond | 00:15 | Nuvoloso | 20 | 100 | 1015 | N 0 | |
Hanchey AHP-Ozark | 23:55 | Molto Nuvoloso | 20 | 82 | 1015 | E/SE 13 | |
Hancock Houghton Co Memorial | 00:53 | Sereno | 5 | 75 | 1013 | SE 11.1 | |
Hanford | 21:53 | Foschia | 11 | 76 | 1020 | N 0 | |
Hanksville | 23:15 | Sereno | -1 | 50 | 1024 | N 0 | |
Hannibal | 00:15 | Foschia | 11 | 87 | 1008 | O 27.8 | |
Harbor Springs | 01:15 | Nuvoloso | 6 | 70 | 1015 | E/NE 9.3 | |
Harlan | 00:15 | Nuvoloso | 6 | 93 | 1012 | N/NO 24 | |
Harlingen Rio Grande Valley | 23:52 | Sereno | 22 | 94 | 1017 | N 0 | |
Harrisburg | 00:56 | Nuvoloso | 1 | 69 | 1028 | N 0 | |
Harrisburg Capital City | 00:56 | Sereno | 2 | 69 | 1028 | N 0 | |
Harrisburg-Raleigh | 00:15 | Coperto | 14 | 93 | 1009 | N 5.5 | |
Harrison Boone | 23:53 | Sereno | 10 | 66 | 1015 | O/NO 20.3 | |
Hartford -Brainard | 00:53 | Sereno | -1 | 63 | 1031 | N 7.4 | |
Hartsville | 01:15 | Coperto | 8 | 81 | 1023 | E/NE 11.1 | |
Hastings Hastings | 23:53 | Sereno | 2 | 74 | 1017 | O 14.8 | |
Hatteras Mitchell Fld | 00:51 | Sereno | 14 | 67 | 1024 | N/NE 14.8 | |
Hattiesburg Bobby L Chain | 23:53 | Coperto | 22 | 83 | 1014 | O 14.8 | |
Havre City | 22:53 | Poco Nuvoloso | 6 | 48 | 1002 | O 14.8 | |
Hawthorne | 21:53 | Sereno | 15 | 67 | 1017 | N 0 | |
Hawthorne | 22:15 | Sereno | 10 | 31 | 1017 | SE 13 | |
Hayden-Yampa | 22:56 | Sereno | -2 | 68 | 1023 | E 16.7 | |
Hays | 23:56 | Sereno | 3 | 69 | 1019 | O/NO 13 | |
Hayward | 23:53 | Coperto | 4 | 100 | 1011 | N 0 | |
Hayward Air Terminal | 21:54 | Sereno | 13 | 76 | 1020 | N 5.5 | |
Hazen | 00:15 | Sereno | -7 | 92 | 1014 | N 0 | |
Hazlehurst | 01:15 | Nuvoloso | 15 | 82 | 1019 | E 14.8 | |
Hazleton | 01:15 | Sereno | 0 | 46 | 1027 | N 5.5 | |
Hearne | 00:15 | Sereno | 12 | 71 | 1020 | N 5.5 | |
Hebron | 00:15 | Sereno | 5 | 70 | 1017 | NO 11.1 | |
Helena | 22:53 | Sereno | 9 | 33 | 1006 | S/SO 22.2 | |
Henderson City | 23:56 | Coperto | 12 | 100 | 1009 | S 14.8 | |
Henderson Rusk C | 23:55 | Sereno | 16 | 55 | 1019 | N 0 | |
Henderson-Oxford | 01:00 | Sereno | 3 | 100 | 1026 | N 0 | |
Hereford | 00:15 | Sereno | 2 | 86 | 1023 | SO 7.4 | |
Hermiston | 21:53 | Sereno | 11 | 57 | 1007 | S/SO 13 | |
Hettinger | 22:53 | Sereno | 2 | 59 | 1012 | SE 7.4 | |
Hickory | 00:53 | Molto Nuvoloso | 6 | 70 | 1024 | E/NE 9.3 | |
Highgate | 01:15 | Sereno | -3 | 79 | 1031 | N 0 | |
Hill City | 23:53 | Sereno | 2 | 86 | 1019 | O 13 | |
Hill-Ogden | 22:55 | Sereno | 3 | 59 | 1016 | S 16.7 | |
Hillsboro | 00:15 | Sereno | 11 | 66 | 1021 | N 0 | |
Hillsville | 01:15 | Molto Nuvoloso | 3 | 74 | 1023 | S/SE 9.3 | |
Hilo Hilo | 19:53 | Coperto | 22 | 100 | 1020 | O 13 | |
Hilton Head | 01:15 | Coperto | 17 | 88 | 1021 | NE 14.8 | |
Hobart | 23:53 | Sereno | 6 | 81 | 1021 | O/NO 13 | |
Hobbs-Lea Co | 23:15 | Sereno | 7 | 60 | 1023 | N 5.5 | |
Holland Tulip City | 01:04 | Pioggia Foschia | 7 | 93 | 1011 | E 18.5 | |
Hollister Muni | 22:15 | Sereno | 11 | 93 | 1020 | N 0 | |
Holloman | 22:55 | Sereno | 4 | 44 | 1024 | E 9.3 | |
Hollywood North Perry | 00:53 | Coperto | 26 | 61 | 1016 | E 22.2 | |
Holy Cross | 20:56 | Coperto | 0 | 71 | 1007 | N/NE 11.1 | |
Holyoke | 23:15 | Sereno | 0 | 75 | 0 | N 0 | |
Homer | 20:53 | Sereno | -4 | 53 | 1006 | N 0 | |
Homerville | 01:15 | Nuvoloso | 17 | 88 | 1019 | N 0 | |
Homestead | 00:55 | Poco Nuvoloso | 25 | 65 | 1015 | E/NE 22.2 | |
Hondo | 23:51 | Sereno | 13 | 47 | 1021 | N 14.8 | |
Honolulu Honolulu | 19:53 | Nuvoloso | 26 | 61 | 1019 | E/NE 29.6 | |
Hoquiam Bowerman | 22:07 | Coperto | 12 | 81 | 1002 | S 31.5 | |
Horseshoe Bay | 00:15 | Sereno | 9 | 75 | 1022 | N 5.5 | |
Hot Springs Memorial Fld | 23:53 | Sereno | 15 | 54 | 1016 | NO 14.8 | |
Hot Springs-Ingalls | 01:15 | Sereno | 0 | 74 | 1022 | E/SE 18.5 | |
Houghton Lake Roscommon | 00:53 | Coperto | 6 | 75 | 1015 | E/SE 14.8 | |
Houlton | 00:53 | Sereno | -7 | 73 | 1032 | N 11.1 | |
Houma-Terrebonne | 00:15 | Sereno | 21 | 94 | 1015 | N 0 | |
Houston | 23:53 | Sereno | 19 | 42 | 1018 | N/NO 16.7 | |
Houston Clover Fld | 23:53 | Sereno | 19 | 48 | 1018 | N/NO 9.3 | |
Houston Exec | 00:15 | Sereno | 15 | 62 | 1020 | N 7.4 | |
Houston Hobby | 23:53 | Sereno | 19 | 42 | 1018 | N/NO 18.5 | |
Houston Hooks Memorial | 23:53 | Sereno | 16 | 51 | 1019 | NO 7.4 | |
Houston Sugar Land-Hull Fld | 09:53 | Sereno | 21 | 68 | 1014 | N 0 | |
Houston-Ellington | 23:54 | Sereno | 20 | 42 | 1017 | NO 14.8 | |
Houston/Southwst | 00:15 | Sereno | 18 | 45 | 1019 | N 5.5 | |
Houston/Univ | 00:15 | Sereno | 20 | 37 | 1018 | N/NO 33.3 | |
Howell Livingston | 01:15 | Pioggia | 7 | 75 | 1014 | E 13 | |
Hugo | 00:15 | Sereno | 11 | 57 | 1019 | O/NO 9.3 | |
Hunter | 01:25 | Molto Nuvoloso | 18 | 82 | 1018 | E/NE 13 | |
Huntingburg | 00:56 | Pioggia | 12 | 100 | 1010 | S 16.7 | |
Huntingdon | 00:15 | Molto Nuvoloso | 16 | 100 | 1010 | SO 14.8 | |
Huntington | 01:15 | Coperto | 9 | 100 | 1010 | SE 14.8 | |
Huntington Tri-State | 00:51 | Pioggia | 14 | 24 | 1017 | N 0 | |
Huntsville | 23:53 | Sereno | 16 | 55 | 1019 | N/NO 9.3 | |
Huntsville Intl-Jones Fld | 23:53 | Pioggia | 14 | 93 | 1013 | SE 25.9 | |
Huntsville-Madis | 00:15 | Pioggia Foschia | 12 | 87 | 1013 | SE 25.9 | |
Hurlbert | 23:55 | Coperto | 25 | 78 | 1014 | SE 20.3 | |
Hurlburt Fld | 23:55 | Coperto | 24 | 73 | 1014 | E/SE 27.8 | |
Huron | 23:55 | Sereno | -2 | 86 | 1015 | NO 11.1 | |
Huslia | 20:56 | Molto Nuvoloso | -14 | 71 | 1012 | E/NE 13 | |
Hutchinson | 00:15 | Foschia | 6 | 86 | 1012 | NO 11.1 | |
Hutchinson | 23:52 | Sereno | 5 | 75 | 1018 | NO 14.8 | |
Hyannis Barnstable-Boardman | 00:56 | Molto Nuvoloso | 4 | 64 | 1028 | N/NE 14.8 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Hagerstown Washington Co
- Hailey-Friedman Mem
- Haines
- Half Moon Bay
- Hallock
- Hamilton
- Hamilton Butler Co
- Hammond
- Hanchey AHP-Ozark
- Hancock Houghton Co Memorial
- Hanford
- Hanksville
- Hannibal
- Harbor Springs
- Harlan
- Harlingen Rio Grande Valley
- Harrisburg
- Harrisburg Capital City
- Harrisburg-Raleigh
- Harrison Boone
- Hartford -Brainard
- Hartsville
- Hastings Hastings
- Hatteras Mitchell Fld
- Hattiesburg Bobby L Chain
- Havre City
- Hawthorne
- Hawthorne
- Hayden-Yampa
- Hays
- Hayward
- Hayward Air Terminal
- Hazen
- Hazlehurst
- Hazleton
- Hearne
- Hebron
- Helena
- Henderson City
- Henderson Rusk C
- Henderson-Oxford
- Hereford
- Hermiston
- Hettinger
- Hickory
- Highgate
- Hill City
- Hill-Ogden
- Hillsboro
- Hillsville
- Hilo Hilo
- Hilton Head
- Hobart
- Hobbs-Lea Co
- Holland Tulip City
- Hollister Muni
- Holloman
- Hollywood North Perry
- Holy Cross
- Holyoke
- Homer
- Homerville
- Homestead
- Hondo
- Honolulu Honolulu
- Hoquiam Bowerman
- Horseshoe Bay
- Hot Springs Memorial Fld
- Hot Springs-Ingalls
- Houghton Lake Roscommon
- Houlton
- Houma-Terrebonne
- Houston
- Houston Clover Fld
- Houston Exec
- Houston Hobby
- Houston Hooks Memorial
- Houston Sugar Land-Hull Fld
- Houston-Ellington
- Houston/Southwst
- Houston/Univ
- Howell Livingston
- Hugo
- Hunter
- Huntingburg
- Huntingdon
- Huntington
- Huntington Tri-State
- Huntsville
- Huntsville Intl-Jones Fld
- Huntsville-Madis
- Hurlbert
- Hurlburt Fld
- Huron
- Huslia
- Hutchinson
- Hutchinson
- Hyannis Barnstable-Boardman