Diretta Meteo Stati Uniti (USA)mercoledì 13 novembre
Kahului Kahului | 19:54 | Poco Nuvoloso | 24 | 83 | 1019 | NE 27.8 | |
Kailua-Kona Keahole | 19:53 | Nuvoloso | 26 | 69 | 1017 | S 14.8 | |
Kaiser Memorial | 23:56 | Coperto | 11 | 87 | 1011 | O 29.6 | |
Kake Seaplane Base | 20:56 | Coperto | 2 | 93 | 995 | NE 7.4 | |
Kalamazoo-Battle Creek | 00:53 | Pioggia | 7 | 87 | 1012 | E/SE 13 | |
Kalispell | 22:55 | Coperto | 4 | 80 | 1006 | S/SO 11.1 | |
Kalskag | 20:56 | Coperto | -6 | 85 | 1005 | E 13 | |
Kaltag Kaltag | 20:53 | Neve | -12 | 78 | 1012 | NE 7.4 | |
Kaneohe | 19:57 | Molto Nuvoloso | 28 | 61 | 1019 | E 24 | |
Kansas City | 23:53 | Molto Nuvoloso | 8 | 87 | 1012 | O/NO 18.5 | |
Kansas City Downtown | 23:54 | Coperto | 9 | 81 | 1012 | O 16.7 | |
Kansas City Richards-Gebaur | 00:15 | Poco Nuvoloso | 24 | 47 | 1017 | N 0 | |
Kearney | 23:56 | Sereno | 2 | 69 | 1018 | O/NO 13 | |
Keene-Dillant | 00:56 | Sereno | -6 | 85 | 1031 | N 0 | |
Keesler-Biloxi | 00:15 | Coperto | 24 | 88 | 1013 | O/SO 14.8 | |
Kekaha Pacific Missile Test Facility Barking Sands | 19:51 | Sereno | 24 | 53 | 1019 | N 0 | |
Kelly | 23:55 | Sereno | 19 | 32 | 1019 | N/NE 16.7 | |
Kelso-Longview | 21:56 | Pioggia | 10 | 87 | 1006 | S/SE 25.9 | |
Kemmerer | 23:15 | Sereno | -3 | 68 | 1019 | N 5.5 | |
Kenai | 20:53 | Sereno | -12 | 84 | 1007 | N 0 | |
Kenansville Duplin | 01:05 | Sereno | 5 | 93 | 1025 | N 0 | |
Kenosha | 23:53 | Pioggia Foschia | 11 | 87 | 1009 | SE 13 | |
Keokuk | 00:15 | Foschia | 10 | 100 | 1006 | O 18.5 | |
Kerrville | 00:15 | Sereno | 12 | 54 | 1022 | NO 7.4 | |
Ketchikan | 20:53 | Coperto | 6 | 86 | 992 | NO 18.5 | |
Key West | 00:53 | Coperto | 26 | 73 | 1014 | E/NE 18.5 | |
Key West | 23:53 | Coperto | 27 | 78 | 1015 | E/NE 22.2 | |
Kickapoo | 00:15 | Sereno | 10 | 66 | 1021 | O/NO 16.7 | |
Kill Devil Hills | 01:15 | Coperto | 13 | 58 | 1024 | E/NE 9.3 | |
Killeen | 23:56 | Sereno | 13 | 54 | 1021 | NO 9.3 | |
Kimball | 23:15 | Sereno | 0 | 74 | 1017 | SO 18.5 | |
Kinana-Bob Baker Me | 20:56 | Coperto | -13 | 71 | 1013 | E 13 | |
King Cove | 20:56 | Pioggia | 0 | 75 | 1000 | S 11.1 | |
King Salmon | 20:54 | Coperto | -7 | 92 | 1006 | NE 9.3 | |
Kingman | 22:51 | Sereno | 4 | 29 | 1020 | N 5.5 | |
Kingstree | 01:15 | Sereno | 8 | 81 | 1023 | N 5.5 | |
Kingsville | 22:56 | Nuvoloso | 23 | 88 | 1017 | N 0 | |
Kinston-Stallings | 01:05 | Sereno | 7 | 87 | 1025 | N 7.4 | |
Kirksville | 00:03 | Coperto | 8 | 93 | 1009 | O/NO 18.5 | |
Kivalina Kivalina | 20:53 | Coperto | -11 | 66 | 1012 | E/NE 20.3 | |
Klamath Falls | 21:53 | Molto Nuvoloso | 2 | 80 | 1014 | N 5.5 | |
Klawock | 21:12 | Pioggia | 3 | 93 | 994 | N 0 | |
Knox Starke Cty | 00:15 | Coperto | 10 | 81 | 1009 | S/SE 16.7 | |
Knoxville | 00:15 | Foschia | 7 | 100 | 1009 | NO 24 | |
Knoxville Downtown | 01:15 | Coperto | 10 | 100 | 1017 | N 0 | |
Knoxville McGhee Tyson | 00:53 | Pioggia | 13 | 71 | 1017 | SE 24 | |
Kodiak | 20:53 | Sereno | -2 | 73 | 1006 | O/NO 9.3 | |
Kokomo | 00:56 | Coperto | 11 | 100 | 1010 | SE 25.9 | |
Koliganek | 20:56 | Coperto | -8 | 92 | 1009 | E/NE 7.4 | |
Kotzebue Wien Memorial | 21:20 | Coperto | -12 | 71 | 1011 | E 27.8 | |
Koyuk | 20:56 | Sereno | -14 | 84 | 1007 | N 9.3 | |
Kuparuk | 18:45 | Nuvoloso | -21 | 0 | 1021 | NE 11.1 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Kahului Kahului
- Kailua-Kona Keahole
- Kaiser Memorial
- Kake Seaplane Base
- Kalamazoo-Battle Creek
- Kalispell
- Kalskag
- Kaltag Kaltag
- Kaneohe
- Kansas City
- Kansas City Downtown
- Kansas City Richards-Gebaur
- Kearney
- Keene-Dillant
- Keesler-Biloxi
- Kekaha Pacific Missile Test Facility Barking Sands
- Kelly
- Kelso-Longview
- Kemmerer
- Kenai
- Kenansville Duplin
- Kenosha
- Keokuk
- Kerrville
- Ketchikan
- Key West
- Key West
- Kickapoo
- Kill Devil Hills
- Killeen
- Kimball
- Kinana-Bob Baker Me
- King Cove
- King Salmon
- Kingman
- Kingstree
- Kingsville
- Kinston-Stallings
- Kirksville
- Kivalina Kivalina
- Klamath Falls
- Klawock
- Knox Starke Cty
- Knoxville
- Knoxville Downtown
- Knoxville McGhee Tyson
- Kodiak
- Kokomo
- Koliganek
- Kotzebue Wien Memorial
- Koyuk
- Kuparuk