Diretta Meteo Stati Uniti (USA)mercoledì 13 novembre
O'Neill-Baker Fld | 23:55 | Sereno | 1 | 74 | 1016 | NO 7.4 | |
Oahu Kalaeloa | 19:53 | Sereno | 25 | 65 | 1019 | E/NE 9.3 | |
Oak Island Brunswick | 01:05 | Sereno | 10 | 76 | 1023 | N 9.3 | |
Oak Ridge | 01:01 | Pioggia Foschia | 11 | 93 | 1018 | N 5.5 | |
Oakdale Allen P | 23:55 | Sereno | 17 | 88 | 1016 | NO 7.4 | |
Oakland Metro | 21:53 | Molto Nuvoloso | 14 | 76 | 1020 | SE 9.3 | |
Oberlin | 09:55 | Nuvoloso | 9 | 66 | 1017 | NO 35.2 | |
Ocala | 00:51 | Sereno | 19 | 82 | 1018 | N 0 | |
Ocean City | 00:53 | Coperto | 11 | 57 | 1027 | E 13 | |
Oceanside | 21:52 | Sereno | 8 | 65 | 1017 | N 5.5 | |
Oceanside Camp Pendleton | 21:56 | Sereno | 11 | 40 | 1018 | N 0 | |
Oconto | 23:55 | Coperto | 7 | 100 | 1012 | N 0 | |
Odessa-Schlemeyer Fld | 23:53 | Sereno | 10 | 42 | 1023 | N 0 | |
Oelwein | 23:55 | Foschia | 6 | 100 | 1008 | N/NE 14.8 | |
Ogallala Searle Fld | 22:55 | Sereno | -2 | 92 | 1018 | N 0 | |
Ogden Ogden-Hinckley | 22:53 | Sereno | 5 | 52 | 1017 | S 11.1 | |
Ogdensburg Int | 00:55 | Sereno | -5 | 85 | 1029 | N 0 | |
Okeechobee Cty | 00:55 | Sereno | 0 | 100 | 0 | N 0 | |
Okla City/Page | 23:55 | Sereno | 9 | 61 | 1020 | NO 11.1 | |
Oklahoma City Wiley Post | 23:53 | Sereno | 10 | 57 | 1020 | O 11.1 | |
Oklahoma City Will Rogers World | 23:52 | Sereno | 8 | 65 | 1020 | NO 9.3 | |
Okmulgee Okmulgee | 23:55 | Sereno | 9 | 70 | 1019 | O 9.3 | |
Olathe Johnson Co Executive | 23:53 | Sereno | 9 | 81 | 1013 | O/NO 18.5 | |
Olathe New Century Aircenter | 23:53 | Sereno | 9 | 75 | 1014 | O 18.5 | |
Olean | 00:35 | Sereno | 2 | 40 | 1023 | S/SE 11.1 | |
Olive Branch | 23:55 | Poco Nuvoloso | 15 | 100 | 1012 | SO 7.4 | |
Olivia | 13:35 | Coperto | 5 | 93 | 1009 | S/SE 9.3 | |
Olney-Noble | 23:55 | Coperto | 12 | 100 | 1008 | S/SE 14.8 | |
Olympia | 21:54 | Pioggia | 10 | 87 | 1004 | S 27.8 | |
Omaha Eppley Airfield | 23:52 | Sereno | 6 | 86 | 1014 | N/NO 22.2 | |
Omaha-Millard | 23:55 | Sereno | 6 | 86 | 1014 | NO 11.1 | |
Omaha-Offutt | 23:55 | Sereno | 7 | 81 | 1013 | NO 13 | |
Omak | 21:53 | Coperto | 8 | 87 | 1004 | S/SO 11.1 | |
Ontario | 21:53 | Sereno | 14 | 35 | 1018 | N 5.5 | |
Opelousas | 23:55 | Sereno | 18 | 93 | 1016 | N 0 | |
Orange | 00:55 | Sereno | 1 | 93 | 1028 | N 0 | |
Orange | 23:55 | Sereno | 19 | 72 | 1018 | N/NO 7.4 | |
Orange | 00:52 | Sereno | -6 | 85 | 1031 | N 0 | |
Orange Grove | 22:56 | Sereno | 22 | 56 | 1019 | NE 13 | |
Orangeburg | 00:53 | Poco Nuvoloso | 12 | 71 | 1022 | E/NE 13 | |
Ord Evelyn Sharp Fld | 23:53 | Sereno | -1 | 80 | 1017 | N 0 | |
Orlando | 00:53 | Molto Nuvoloso | 22 | 73 | 1018 | E 11.1 | |
Orlando Executive | 00:53 | Coperto | 21 | 73 | 1018 | N 5.5 | |
Orlando Kissimmee | 00:56 | Coperto | 22 | 68 | 1018 | NE 7.4 | |
Orlando-Sanford | 00:53 | Coperto | 21 | 73 | 1018 | E 9.3 | |
Ormond Beach | 18:50 | Nuvoloso | 24 | 60 | 1019 | E/NE 24 | |
Oroville | 21:53 | Coperto | 14 | 71 | 1020 | S/SE 25.9 | |
Orr | 00:13 | Foschia | 3 | 100 | 1011 | N 0 | |
Ortonville | 23:55 | Coperto | 6 | 86 | 1013 | N/NO 14.8 | |
Osceola L O Simenstad | 23:55 | Coperto | 6 | 100 | 1012 | N 0 | |
Oshkosh Wittman | 00:06 | Pioggia Foschia | 9 | 93 | 1010 | N/NE 7.4 | |
Oskaloosa | 23:55 | Coperto | 8 | 100 | 1008 | N/NO 9.3 | |
Otis | 00:56 | Molto Nuvoloso | 4 | 64 | 1029 | N/NE 18.5 | |
Ottumwa Industrial | 23:53 | Foschia | 8 | 93 | 1008 | N/NO 13 | |
Owatonna | 10:35 | Sereno | 6 | 81 | 1014 | S/SE 22.2 | |
Owensboro-Daviess | 00:10 | Pioggia | 12 | 100 | 1009 | S/SE 13 | |
Owosso | 00:49 | Neve | 7 | 81 | 1015 | E/SE 7.4 | |
Oxford | 00:56 | Sereno | 1 | 47 | 1029 | NE 14.8 | |
Oxford University-Oxford | 23:55 | Coperto | 17 | 100 | 0 | O 13 | |
Oxnard | 21:51 | Sereno | 12 | 57 | 1017 | N 5.5 | |
Ozona | 23:55 | Sereno | 7 | 70 | 1024 | N 0 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- O'Neill-Baker Fld
- Oahu Kalaeloa
- Oak Island Brunswick
- Oak Ridge
- Oakdale Allen P
- Oakland Metro
- Oberlin
- Ocala
- Ocean City
- Oceanside
- Oceanside Camp Pendleton
- Oconto
- Odessa-Schlemeyer Fld
- Oelwein
- Ogallala Searle Fld
- Ogden Ogden-Hinckley
- Ogdensburg Int
- Okeechobee Cty
- Okla City/Page
- Oklahoma City Wiley Post
- Oklahoma City Will Rogers World
- Okmulgee Okmulgee
- Olathe Johnson Co Executive
- Olathe New Century Aircenter
- Olean
- Olive Branch
- Olivia
- Olney-Noble
- Olympia
- Omaha Eppley Airfield
- Omaha-Millard
- Omaha-Offutt
- Omak
- Ontario
- Opelousas
- Orange
- Orange
- Orange
- Orange Grove
- Orangeburg
- Ord Evelyn Sharp Fld
- Orlando
- Orlando Executive
- Orlando Kissimmee
- Orlando-Sanford
- Ormond Beach
- Oroville
- Orr
- Ortonville
- Osceola L O Simenstad
- Oshkosh Wittman
- Oskaloosa
- Otis
- Ottumwa Industrial
- Owatonna
- Owensboro-Daviess
- Owosso
- Oxford
- Oxford University-Oxford
- Oxnard
- Ozona