Diretta Meteo Stati Uniti (USA)giovedì 14 novembre
Abbeville Cc Mem | 11:15 | Sereno | 21 | 52 | 1018 | N 18.5 | |
Aberdeen | 10:53 | Sereno | 4 | 80 | 1014 | E/SE 11.1 | |
Abilene | 10:52 | Sereno | 19 | 37 | 1023 | S 13 | |
Abilene Dyess | 10:55 | Sereno | 19 | 34 | 1022 | S/SE 16.7 | |
Abingdon | 12:15 | Pioggia | 9 | 93 | 1015 | E/SE 20.3 | |
Ada | 11:15 | Sereno | 17 | 31 | 1022 | N 0 | |
Adak | 06:56 | Pioggia | 4 | 93 | 994 | N/NO 7.4 | |
Adrian Lenawee | 12:26 | Foschia | 8 | 93 | 1008 | SE 9.3 | |
Afton | 10:15 | Nuvoloso | 0 | 63 | 1019 | N 0 | |
Agana Guam | 02:54 | Poco Nuvoloso | 26 | 94 | 1010 | E 9.3 | |
Ahoskie Tri-CA | 12:05 | Pioggia | 11 | 87 | 1019 | N/NE 9.3 | |
Aiken | 12:15 | Pioggia Foschia | 12 | 93 | 1016 | N 0 | |
Ainsworth | 11:15 | Sereno | 16 | 23 | 1014 | O/NO 31.5 | |
Air Force Academy | 09:55 | Sereno | 14 | 14 | 1018 | E/SE 7.4 | |
Aitkin | 11:15 | Coperto | 5 | 93 | 1014 | N 0 | |
Akron -Washington | 09:53 | Sereno | 5 | 60 | 1017 | O/NO 20.3 | |
Akron Fulton | 11:54 | Pioggia Foschia | 5 | 86 | 1012 | S/SE 14.8 | |
Akron-Canton | 11:51 | Pioggia Foschia | 4 | 93 | 1012 | S/SE 27.8 | |
Alabaster Shelby | 10:53 | Poco Nuvoloso | 20 | 64 | 1015 | NO 13 | |
Alamogordo-White | 10:15 | Sereno | 14 | 19 | 1023 | N 0 | |
Alamosa San Luis Valley | 09:52 | Sereno | -1 | 68 | 1026 | N 0 | |
Albany | 11:51 | Molto Nuvoloso | 5 | 38 | 1025 | N 0 | |
Albany Southwest Georgia | 12:11 | Pioggia | 22 | 73 | 1014 | SO 11.1 | |
Albemarle Stanly | 12:05 | Coperto | 10 | 93 | 1018 | E 7.4 | |
Albert Lea | 11:15 | Coperto | 6 | 100 | 1015 | N 0 | |
Albion | 11:15 | Sereno | 12 | 37 | 1016 | S 16.7 | |
Albuquerque | 09:52 | Sereno | 6 | 52 | 1025 | N 0 | |
Albuquerque Double Eagle II | 09:50 | Sereno | 8 | 39 | 1025 | N 0 | |
Alexander-Russel | 11:15 | Molto Nuvoloso | 20 | 77 | 1014 | NO 16.7 | |
Alexandria | 10:53 | Sereno | 20 | 45 | 1019 | N 18.5 | |
Alexandria Chandler Fld | 11:11 | Coperto | 7 | 87 | 1015 | O/SO 7.4 | |
Alexandria Esler | 10:53 | Sereno | 19 | 45 | 1019 | N 0 | |
Algona | 11:15 | Molto Nuvoloso | 7 | 100 | 1015 | O/NO 13 | |
Alice | 10:53 | Sereno | 24 | 31 | 1021 | NE 18.5 | |
Allentown Lehigh Valley | 11:51 | Sereno | 6 | 48 | 1024 | E/NE 11.1 | |
Allentown Queen | 12:15 | Nuvoloso | 7 | 52 | 1024 | N 0 | |
Alliance | 09:53 | Sereno | 16 | 19 | 1015 | O/NO 38.8 | |
Alma Bacon | 11:53 | Coperto | 23 | 68 | 1013 | S 20.3 | |
Alma Gratiot Community | 12:15 | Foschia | 7 | 100 | 1008 | SE 11.1 | |
Alpena | 12:02 | Coperto | 9 | 81 | 1012 | SE 22.2 | |
Alton-St Louis Reg | 11:19 | Coperto | 10 | 87 | 1015 | O/NO 22.2 | |
Altoona-Blair | 11:53 | Coperto | 6 | 70 | 1019 | S/SE 24 | |
Alturas | 08:55 | Molto Nuvoloso | 4 | 80 | 1017 | N 5.5 | |
Altus | 10:55 | Sereno | 15 | 47 | 1021 | S 11.1 | |
Altus-Quartz Mtn | 11:15 | Sereno | 15 | 44 | 1021 | S/SO 11.1 | |
Alva | 11:15 | Sereno | 15 | 47 | 1020 | S 16.7 | |
Amarillo | 10:53 | Sereno | 17 | 33 | 1020 | SO 35.2 | |
Americus | 12:15 | Pioggia Foschia | 18 | 100 | 1013 | O/NO 7.4 | |
Ames Ames | 10:53 | Coperto | 8 | 81 | 1016 | NO 16.7 | |
Anaktuvuk Pass | 07:56 | Sereno | -22 | 69 | 1006 | SO 7.4 | |
Anchorage Ted Stevens | 08:13 | Molto Nuvoloso | -10 | 85 | 1003 | NE 9.3 | |
Anchorage-Elmendorf | 07:55 | Foschia | -11 | 85 | 1003 | NE 9.3 | |
Anderson | 09:59 | Coperto | 12 | 93 | 1009 | SO 7.4 | |
Anderson | 12:05 | Pioggia | 9 | 87 | 1016 | NE 13 | |
Andrews-Murphy | 12:00 | Coperto | 13 | 76 | 1015 | N 0 | |
Angel Fire | 10:15 | Sereno | 0 | 54 | 1025 | N 0 | |
Angleton-Lake Jackson Brazoria | 10:53 | Sereno | 22 | 37 | 1021 | N/NE 14.8 | |
Angola | 12:15 | Foschia | 10 | 100 | 1007 | S/SE 9.3 | |
Aniak | 07:56 | Coperto | -8 | 61 | 994 | SE 24 | |
Ankeny | 11:15 | Coperto | 8 | 87 | 1016 | NO 11.1 | |
Ann Arbor | 12:19 | Foschia | 7 | 100 | 1009 | E/SE 13 | |
Annapolis United States Naval Academy | 11:54 | Coperto | 10 | 66 | 1022 | E 13 | |
Annik | 07:56 | Sereno | -15 | 84 | 997 | NE 31.5 | |
Anniston Metropolitan | 10:53 | Coperto | 14 | 93 | 1015 | N 0 | |
Antigo - Lang | 11:15 | Coperto | 6 | 100 | 1011 | N/NE 11.1 | |
Apalachicola | 11:53 | Pioggia Foschia | 24 | 88 | 1013 | S/SO 22.2 | |
Appleton | 11:13 | Sereno | 7 | 87 | 1015 | N 0 | |
Appleton-Outagamie | 10:45 | Foschia | 9 | 93 | 1010 | N 18.5 | |
Arcata-Eureka | 08:53 | Coperto | 10 | 93 | 1018 | E/SE 13 | |
Arctic Village | 07:56 | Coperto | -24 | 76 | 1007 | N 0 | |
Ardmore | 10:50 | Sereno | 16 | 38 | 1022 | N 0 | |
Arkadelphia | 10:56 | Sereno | 18 | 42 | 1020 | O/NO 7.4 | |
Arlington | 10:53 | Sereno | 19 | 32 | 1022 | N 0 | |
Arlington | 08:56 | Coperto | 9 | 100 | 1011 | S 9.3 | |
Artesia | 10:15 | Foschia | 12 | 27 | 1022 | S/SE 7.4 | |
Asheboro | 12:05 | Pioggia | 8 | 93 | 1018 | E 7.4 | |
Asheville Asheville | 12:11 | Pioggia | 7 | 93 | 1016 | SE 7.4 | |
Ashland Hanover Co | 11:54 | Molto Nuvoloso | 10 | 76 | 1021 | E/NE 9.3 | |
Ashland Kennedy Memorial | 11:14 | Coperto | 8 | 87 | 1014 | N 9.3 | |
Ashtabula | 11:53 | Pioggia | 5 | 80 | 1013 | SE 24 | |
Aspen-Pitkin | 09:53 | Sereno | 2 | 51 | 1023 | N/NO 7.4 | |
Astoria | 08:55 | Pioggia Foschia | 9 | 87 | 1013 | NO 14.8 | |
Athens | 12:15 | Pioggia | 9 | 87 | 1012 | S 11.1 | |
Athens | 11:51 | Coperto | 10 | 93 | 1015 | E/NE 13 | |
Athens-McMinn County | 12:15 | Coperto | 13 | 93 | 1014 | N 0 | |
Atka Atka | 07:08 | Pioggia Foschia | 5 | 100 | 993 | O 16.7 | |
Atlanta Fulton Co-Brown Fld | 11:53 | Pioggia | 12 | 93 | 1015 | E/NE 11.1 | |
Atlanta Hartsfield | 11:52 | Coperto | 12 | 87 | 1015 | E/NE 13 | |
Atlanta Peachtree City-Falcon Fld | 11:53 | Coperto | 12 | 93 | 1015 | E 9.3 | |
Atlanta/Paulding | 12:15 | Foschia | 10 | 100 | 1015 | E/SE 7.4 | |
Atlantic | 11:15 | Molto Nuvoloso | 5 | 100 | 1017 | N/NO 7.4 | |
Atlantic City | 11:54 | Coperto | 11 | 57 | 1023 | NE 13 | |
Atlantis Oilp | 11:30 | Sereno | 26 | 65 | 1015 | N 0 | |
Atqasuk Burnell | 07:56 | Neve | -18 | 91 | 1018 | NE 14.8 | |
Auburn | 09:15 | Coperto | 11 | 81 | 1018 | E 11.1 | |
Auburn Dekalb C | 12:23 | Sereno | 0 | 100 | 0 | N 0 | |
Auburn-Lewiston | 11:56 | Sereno | 4 | 21 | 1026 | N/NE 16.7 | |
Auburn-Opelika | 11:20 | Pioggia Foschia | 18 | 100 | 1014 | O/NO 9.3 | |
Audubon | 11:15 | Sereno | 5 | 93 | 1017 | N 5.5 | |
Augusta Bush Fld | 11:53 | Pioggia Foschia | 13 | 93 | 1015 | N/NO 14.8 | |
Augusta Daniel Fld | 12:17 | Pioggia Foschia | 12 | 100 | 1015 | N 11.1 | |
Augusta State | 11:53 | Sereno | 4 | 32 | 1025 | N 18.5 | |
Aurora | 10:52 | Foschia | 11 | 87 | 1008 | NO 20.3 | |
Aurora | 11:15 | Sereno | 12 | 46 | 1017 | SO 18.5 | |
Aurora Buckley | 09:58 | Poco Nuvoloso | 7 | 42 | 1017 | N 0 | |
Aurora State | 08:53 | Coperto | 9 | 87 | 1015 | S/SO 18.5 | |
Austin | 11:15 | Foschia | 7 | 93 | 1014 | O/NO 9.3 | |
Austin City | 10:51 | Sereno | 21 | 26 | 1023 | N 7.4 | |
Austin Exec | 09:15 | Sereno | 18 | 39 | 1022 | N 11.1 | |
Austin-Bergstrom | 10:53 | Sereno | 22 | 28 | 1022 | NE 18.5 | |
Avalon Catalina | 08:51 | Sereno | 17 | 31 | 1017 | N 5.5 | |
Avon Park Gunnery Range | 11:55 | Molto Nuvoloso | 28 | 58 | 1014 | E/NE 20.3 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Abbeville Cc Mem
- Aberdeen
- Abilene
- Abilene Dyess
- Abingdon
- Ada
- Adak
- Adrian Lenawee
- Afton
- Agana Guam
- Ahoskie Tri-CA
- Aiken
- Ainsworth
- Air Force Academy
- Aitkin
- Akron -Washington
- Akron Fulton
- Akron-Canton
- Alabaster Shelby
- Alamogordo-White
- Alamosa San Luis Valley
- Albany
- Albany Southwest Georgia
- Albemarle Stanly
- Albert Lea
- Albion
- Albuquerque
- Albuquerque Double Eagle II
- Alexander-Russel
- Alexandria
- Alexandria Chandler Fld
- Alexandria Esler
- Algona
- Alice
- Allentown Lehigh Valley
- Allentown Queen
- Alliance
- Alma Bacon
- Alma Gratiot Community
- Alpena
- Alton-St Louis Reg
- Altoona-Blair
- Alturas
- Altus
- Altus-Quartz Mtn
- Alva
- Amarillo
- Americus
- Ames Ames
- Anaktuvuk Pass
- Anchorage Ted Stevens
- Anchorage-Elmendorf
- Anderson
- Anderson
- Andrews-Murphy
- Angel Fire
- Angleton-Lake Jackson Brazoria
- Angola
- Aniak
- Ankeny
- Ann Arbor
- Annapolis United States Naval Academy
- Annik
- Anniston Metropolitan
- Antigo - Lang
- Apalachicola
- Appleton
- Appleton-Outagamie
- Arcata-Eureka
- Arctic Village
- Ardmore
- Arkadelphia
- Arlington
- Arlington
- Artesia
- Asheboro
- Asheville Asheville
- Ashland Hanover Co
- Ashland Kennedy Memorial
- Ashtabula
- Aspen-Pitkin
- Astoria
- Athens
- Athens
- Athens-McMinn County
- Atka Atka
- Atlanta Fulton Co-Brown Fld
- Atlanta Hartsfield
- Atlanta Peachtree City-Falcon Fld
- Atlanta/Paulding
- Atlantic
- Atlantic City
- Atlantis Oilp
- Atqasuk Burnell
- Auburn
- Auburn Dekalb C
- Auburn-Lewiston
- Auburn-Opelika
- Audubon
- Augusta Bush Fld
- Augusta Daniel Fld
- Augusta State
- Aurora
- Aurora
- Aurora Buckley
- Aurora State
- Austin
- Austin City
- Austin Exec
- Austin-Bergstrom
- Avalon Catalina
- Avon Park Gunnery Range