Diretta Meteo Stati Uniti (USA)mercoledì 13 novembre
Dalhart | 23:53 | Sereno | 0 | 80 | 1021 | O/NO 7.4 | |
Dallas | 23:53 | Sereno | 13 | 62 | 1020 | N 5.5 | |
Dallas Redbird | 23:53 | Sereno | 13 | 62 | 1020 | O/NO 9.3 | |
Dallas-Addison | 23:55 | Sereno | 13 | 66 | 1020 | O/NO 7.4 | |
Dallas-Fort Worth | 23:53 | Sereno | 13 | 58 | 1020 | O/NO 11.1 | |
Dalton | 00:55 | Pioggia Foschia | 10 | 93 | 1018 | N 0 | |
Danbury | 00:53 | Sereno | -3 | 73 | 1030 | N 0 | |
Dansville | 00:54 | Sereno | 4 | 47 | 1025 | SE 18.5 | |
Danville | 00:53 | Sereno | 4 | 75 | 1026 | E 7.4 | |
Danville | 00:55 | Pioggia | 11 | 93 | 1014 | S 20.3 | |
Danville Vermilion | 23:55 | Coperto | 12 | 93 | 1008 | S/SE 20.3 | |
Darlington Co Jetport | 00:56 | Sereno | 8 | 87 | 1024 | NE 7.4 | |
Davenport | 00:10 | Foschia | 9 | 100 | 1007 | NE 9.3 | |
Davis | 21:55 | Sereno | 10 | 93 | 1020 | N 0 | |
Davis-Monthan | 22:55 | Sereno | 11 | 27 | 1018 | SE 11.1 | |
Dayton Cox | 00:56 | Pioggia Foschia | 9 | 100 | 1013 | S/SE 18.5 | |
Dayton General South | 00:53 | Pioggia | 10 | 87 | 1012 | S/SE 20.3 | |
Dayton-Wright-Patterson | 00:55 | Pioggia | 10 | 87 | 1012 | S/SE 18.5 | |
Daytona Beach | 00:53 | Molto Nuvoloso | 23 | 64 | 1018 | E 14.8 | |
De Kalb Taylor | 23:55 | Pioggia | 9 | 100 | 1007 | E 9.3 | |
De Queen J Lynn Helms Sevier | 23:53 | Sereno | 13 | 62 | 1017 | N 0 | |
Deadhorse | 20:53 | Coperto | -21 | 91 | 1021 | N 0 | |
Decatur | 23:55 | Sereno | 11 | 61 | 1021 | N 0 | |
Decatur | 23:54 | Pioggia Foschia | 12 | 93 | 1007 | S 16.7 | |
Decatur Pryor Fld | 23:53 | Pioggia Foschia | 14 | 87 | 1014 | S/SE 25.9 | |
Decorah | 23:55 | Coperto | 6 | 100 | 1008 | NE 7.4 | |
Deer Park | 21:53 | Coperto | 5 | 93 | 1006 | N 0 | |
Deering | 20:53 | Sereno | -16 | 84 | 1009 | N 0 | |
Defiance Memorial | 00:53 | Pioggia | 7 | 81 | 1014 | E/SE 7.4 | |
Del Rio | 23:53 | Sereno | 13 | 40 | 1021 | N 0 | |
Delaware | 00:55 | Coperto | 11 | 37 | 1015 | S/SE 20.3 | |
Delta | 22:55 | Sereno | 0 | 80 | 1019 | S 25.9 | |
Deming | 22:53 | Sereno | 4 | 29 | 1024 | N 5.5 | |
Demopolis | 00:15 | Pioggia | 19 | 100 | 1013 | N 0 | |
Denison | 23:55 | Coperto | 6 | 93 | 1013 | NO 16.7 | |
Denton | 23:53 | Sereno | 6 | 86 | 1020 | NO 7.4 | |
Denver | 22:53 | Molto Nuvoloso | 2 | 64 | 1017 | O/SO 11.1 | |
Denver Centennial | 22:53 | Molto Nuvoloso | -1 | 68 | 1017 | N 5.5 | |
Deridder-Fss | 23:55 | Sereno | 17 | 82 | 1017 | NO 9.3 | |
Des Moines | 23:54 | Coperto | 7 | 93 | 1010 | NO 16.7 | |
Destin-Ft Walton Beach | 23:53 | Coperto | 24 | 78 | 1014 | SE 38.8 | |
Detroit City | 00:53 | Sereno | 11 | 57 | 1016 | N 5.5 | |
Detroit Lakes | 23:55 | Foschia | 5 | 100 | 1012 | NO 11.1 | |
Detroit Metropolitan Wayne | 00:53 | Pioggia | 10 | 53 | 1015 | E/NE 9.3 | |
Detroit Willow Run | 00:53 | Coperto | 9 | 66 | 1015 | NE 13 | |
Detroit/Grosse Ile Grosse Ile | 00:55 | Coperto | 11 | 50 | 1015 | E/SE 11.1 | |
Devils Lake | 00:04 | Foschia | -4 | 100 | 1014 | N 0 | |
Dickinson | 22:56 | Sereno | -1 | 74 | 1010 | S/SE 18.5 | |
Dillingham Ak | 20:56 | Foschia | -4 | 85 | 1007 | E/NE 14.8 | |
Dillon | 22:53 | Sereno | 3 | 44 | 1009 | S 24 | |
Dimmit | 22:50 | Sereno | 19 | 22 | 1020 | N 13 | |
Dixon | 22:55 | Sereno | 0 | 59 | 1023 | S/SO 7.4 | |
Dodge Center | 23:55 | Coperto | 5 | 93 | 1010 | N 0 | |
Dodge City | 23:52 | Sereno | 2 | 74 | 1020 | O 13 | |
Dothan | 23:53 | Molto Nuvoloso | 19 | 82 | 1017 | E/SE 18.5 | |
Douglas | 01:15 | Nuvoloso | 17 | 82 | 1019 | E 9.3 | |
Douglas Bisbee | 22:56 | Sereno | 7 | 24 | 1021 | N/NE 14.8 | |
Douglas Converse | 22:53 | Sereno | 7 | 33 | 1013 | O 31.5 | |
Dover | 00:55 | Sereno | 2 | 80 | 1027 | O/NO 7.4 | |
Doylestown | 00:54 | Sereno | 1 | 50 | 1028 | NE 7.4 | |
Driggs Reed Mem | 22:56 | Coperto | 1 | 47 | 1016 | S/SE 13 | |
Drummond Is | 00:55 | Sereno | 8 | 70 | 1018 | SE 14.8 | |
Du Bois-Jefferson | 00:53 | Sereno | 4 | 41 | 1023 | E/SE 13 | |
Dublin-New River Valley | 01:15 | Sereno | 2 | 80 | 1024 | N 5.5 | |
Dubois | 22:59 | Sereno | 1 | 29 | 1015 | NO 16.7 | |
Dubuque | 23:53 | Pioggia Foschia | 6 | 100 | 1008 | N 18.5 | |
Dugway Proving Grounds | 16:55 | Molto Nuvoloso | 10 | 31 | 1019 | S/SO 11.1 | |
Duke Fld-Eglin Auxiliary | 00:06 | Pioggia | 22 | 78 | 1015 | E/SE 18.5 | |
Duluth | 23:55 | Foschia | 4 | 93 | 1011 | N 0 | |
Duluth Sky Harbor | 23:55 | Sereno | 7 | 100 | 1011 | N/NE 9.3 | |
Duncan Halliburton Fld | 23:55 | Sereno | 8 | 75 | 1021 | NO 9.3 | |
Dunkirk Chautauqua | 00:53 | Sereno | 9 | 18 | 1021 | SE 20.3 | |
Durango-La Plata | 22:53 | Sereno | -3 | 73 | 1025 | N 0 | |
Durant Eaker Fld | 23:55 | Sereno | 13 | 58 | 1020 | N/NO 13 | |
Dutch Harbor | 20:56 | Molto Nuvoloso | 12 | 66 | 986 | S/SO 40.7 | |
Dyersburg | 23:56 | Coperto | 16 | 33 | 1012 | O/SO 16.7 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Dalhart
- Dallas
- Dallas Redbird
- Dallas-Addison
- Dallas-Fort Worth
- Dalton
- Danbury
- Dansville
- Danville
- Danville
- Danville Vermilion
- Darlington Co Jetport
- Davenport
- Davis
- Davis-Monthan
- Dayton Cox
- Dayton General South
- Dayton-Wright-Patterson
- Daytona Beach
- De Kalb Taylor
- De Queen J Lynn Helms Sevier
- Deadhorse
- Decatur
- Decatur
- Decatur Pryor Fld
- Decorah
- Deer Park
- Deering
- Defiance Memorial
- Del Rio
- Delaware
- Delta
- Deming
- Demopolis
- Denison
- Denton
- Denver
- Denver Centennial
- Deridder-Fss
- Des Moines
- Destin-Ft Walton Beach
- Detroit City
- Detroit Lakes
- Detroit Metropolitan Wayne
- Detroit Willow Run
- Detroit/Grosse Ile Grosse Ile
- Devils Lake
- Dickinson
- Dillingham Ak
- Dillon
- Dimmit
- Dixon
- Dodge Center
- Dodge City
- Dothan
- Douglas
- Douglas Bisbee
- Douglas Converse
- Dover
- Doylestown
- Driggs Reed Mem
- Drummond Is
- Du Bois-Jefferson
- Dublin-New River Valley
- Dubois
- Dubuque
- Dugway Proving Grounds
- Duke Fld-Eglin Auxiliary
- Duluth
- Duluth Sky Harbor
- Duncan Halliburton Fld
- Dunkirk Chautauqua
- Durango-La Plata
- Durant Eaker Fld
- Dutch Harbor
- Dyersburg