Diretta Meteo Stati Uniti (USA)giovedì 14 novembre
N Kingston-Quonset | 01:15 | Sereno | 3 | 40 | 1029 | N 25.9 | |
Nacogdoches | 23:56 | Sereno | 0 | 40 | 1019 | N/NO 9.3 | |
Nampa | 23:15 | Sereno | 4 | 100 | 1014 | N 0 | |
Nantucket | 00:53 | Coperto | 6 | 56 | 1028 | N 0 | |
Napa | 21:54 | Coperto | 12 | 93 | 1020 | N 5.5 | |
Napakiak | 21:19 | Coperto | -1 | 100 | 1003 | E 14.8 | |
Naples | 00:53 | Sereno | 22 | 83 | 1016 | E/NE 14.8 | |
NASA Shuttle Facility | 00:55 | Poco Nuvoloso | 24 | 60 | 1017 | E/SE 14.8 | |
Nashua-Boire Fld | 00:56 | Sereno | -5 | 73 | 1032 | NO 7.4 | |
Nashville | 23:53 | Pioggia Foschia | 15 | 87 | 1014 | S/SE 22.2 | |
Natchez-Hardy | 23:56 | Nebbia | 18 | 100 | 1015 | N 0 | |
Natchitoches | 00:15 | Sereno | 16 | 77 | 1017 | NO 9.3 | |
Nebraska City | 00:15 | Sereno | 6 | 86 | 1014 | NO 18.5 | |
Needles | 21:56 | Sereno | 12 | 25 | 1018 | N 0 | |
Nellis | 21:55 | Sereno | 12 | 23 | 1018 | N 0 | |
Nelson Lagoon | 20:56 | Pioggia | 6 | 86 | 1000 | S/SE 22.2 | |
Nenana-Mun | 20:53 | Coperto | -18 | 77 | 1012 | N 0 | |
New Bedford | 00:53 | Poco Nuvoloso | 1 | 55 | 1029 | N 5.5 | |
New Bern Craven Co | 00:54 | Sereno | 10 | 76 | 1024 | NE 11.1 | |
New Braunfels | 23:51 | Sereno | 16 | 44 | 1020 | N 11.1 | |
New Castle | 00:56 | Sereno | 7 | 30 | 1019 | E/SE 13 | |
New Iberia Acadiana | 23:53 | Sereno | 19 | 100 | 1015 | O/NO 7.4 | |
New Orleans | 23:53 | Nuvoloso | 23 | 94 | 1015 | O 13 | |
New Orleans | 23:55 | Molto Nuvoloso | 23 | 100 | 1014 | N 5.5 | |
New Orleans Lakefront | 23:53 | Molto Nuvoloso | 24 | 88 | 1014 | O/NO 24 | |
New Philadelphia Harry Clever Fld | 00:53 | Sereno | 9 | 33 | 1017 | SE 14.8 | |
New Richmond | 00:15 | Foschia | 5 | 93 | 1011 | N 0 | |
New Roads | 00:15 | Nebbia | 18 | 100 | 1016 | N 0 | |
New Smyrna Beach | 20:50 | Nuvoloso | 24 | 53 | 1019 | E 20.3 | |
New Stuyahok | 21:26 | Foschia | -8 | 92 | 1007 | E/NE 7.4 | |
New Ulm | 00:15 | Coperto | 6 | 93 | 1011 | NO 16.7 | |
New York City Central Park | 00:51 | Sereno | 5 | 38 | 1030 | N/NE 7.4 | |
New York Kennedy AP | 00:51 | Poco Nuvoloso | 4 | 55 | 1030 | N 5.5 | |
New York La Guardia | 00:51 | Poco Nuvoloso | 6 | 41 | 1029 | N/NE 13 | |
Newark | 00:51 | Sereno | 2 | 55 | 1029 | N/NE 14.8 | |
Newark Heath | 00:54 | Pioggia | 11 | 43 | 1016 | S/SE 7.4 | |
Newberry | 01:15 | Sereno | 9 | 75 | 1024 | N 7.4 | |
Newberry Luce | 01:15 | Sereno | 6 | 81 | 1016 | SE 9.3 | |
Newburgh-Stewart | 01:45 | Sereno | -1 | 74 | 1029 | E/NE 9.3 | |
Newcastle Mondel | 23:15 | Sereno | 4 | 44 | 1013 | SE 18.5 | |
Newnan Coweta | 01:15 | Coperto | 11 | 87 | 1019 | E 16.7 | |
Newport | 01:15 | Sereno | -6 | 85 | 1031 | N 0 | |
Newport | 22:15 | Coperto | 11 | 93 | 1010 | SO 31.5 | |
Newport News-Williamsburg Intl Airp | 00:54 | Molto Nuvoloso | 10 | 66 | 1026 | E/NE 13 | |
Newport State | 00:53 | Sereno | 2 | 47 | 1029 | N 14.8 | |
Newton | 23:56 | Sereno | 6 | 75 | 1018 | O 14.8 | |
Newton | 00:15 | Foschia | 6 | 100 | 1009 | NO 14.8 | |
Niagara Falls | 00:53 | Sereno | 4 | 55 | 1022 | E 20.3 | |
Nikolai | 21:01 | Sereno | -19 | 84 | 1010 | E/NE 7.4 | |
Noatak | 20:56 | Coperto | -13 | 65 | 1013 | N/NE 14.8 | |
Nogales | 22:54 | Sereno | 8 | 22 | 1020 | N 5.5 | |
Nome Nome | 20:53 | Coperto | -8 | 78 | 1006 | E/NE 16.7 | |
Noorvik | 20:56 | Coperto | -13 | 78 | 1012 | E/NE 29.6 | |
Norfolk | 00:51 | Coperto | 11 | 71 | 1025 | E/NE 11.1 | |
Norfolk | 00:59 | Coperto | 12 | 66 | 1026 | NE 18.5 | |
Norfolk Stefan Memorial | 23:56 | Sereno | 3 | 69 | 1015 | O 11.1 | |
Norfolk-Hampton | 00:56 | Coperto | 10 | 76 | 1026 | N 5.5 | |
Norman-Max Westheimer | 00:15 | Sereno | 8 | 70 | 1019 | O/NO 11.1 | |
North Adams Harriman-And-West | 00:52 | Sereno | -7 | 92 | 1030 | N 0 | |
North Bend | 21:56 | Coperto | 11 | 87 | 1013 | S 18.5 | |
North Conway | 00:55 | Sereno | 1 | 69 | 1018 | N 5.5 | |
North Myrtle Beach Grand Strand | 01:18 | Molto Nuvoloso | 9 | 81 | 1023 | N 13 | |
North Platte | 23:53 | Sereno | -2 | 73 | 1018 | N 0 | |
North Wilkesboro Wilkes | 01:10 | Sereno | 5 | 70 | 1026 | N 5.5 | |
Northway Northway | 20:53 | Coperto | -16 | 77 | 1006 | O/NO 9.3 | |
Norton | 00:15 | Sereno | 1 | 80 | 1020 | O 16.7 | |
Norton-San Bern | 22:20 | Sereno | 12 | 30 | 1018 | N 5.5 | |
Norwood Memorial | 00:53 | Sereno | 1 | 40 | 1031 | N/NO 7.4 | |
Novato-Gnoss Fld | 22:15 | Coperto | 9 | 100 | 1020 | N 0 | |
Nuiqsut Nuiqsut | 20:53 | Sereno | -19 | 76 | 1022 | N 9.3 | |
Nuiqsut Village | 19:56 | Poco Nuvoloso | -18 | 77 | 1022 | NE 9.3 | |
Nunapitchuk | 20:56 | Coperto | -4 | 100 | 1003 | E/NE 27.8 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- N Kingston-Quonset
- Nacogdoches
- Nampa
- Nantucket
- Napa
- Napakiak
- Naples
- NASA Shuttle Facility
- Nashua-Boire Fld
- Nashville
- Natchez-Hardy
- Natchitoches
- Nebraska City
- Needles
- Nellis
- Nelson Lagoon
- Nenana-Mun
- New Bedford
- New Bern Craven Co
- New Braunfels
- New Castle
- New Iberia Acadiana
- New Orleans
- New Orleans
- New Orleans Lakefront
- New Philadelphia Harry Clever Fld
- New Richmond
- New Roads
- New Smyrna Beach
- New Stuyahok
- New Ulm
- New York City Central Park
- New York Kennedy AP
- New York La Guardia
- Newark
- Newark Heath
- Newberry
- Newberry Luce
- Newburgh-Stewart
- Newcastle Mondel
- Newnan Coweta
- Newport
- Newport
- Newport News-Williamsburg Intl Airp
- Newport State
- Newton
- Newton
- Niagara Falls
- Nikolai
- Noatak
- Nogales
- Nome Nome
- Noorvik
- Norfolk
- Norfolk
- Norfolk Stefan Memorial
- Norfolk-Hampton
- Norman-Max Westheimer
- North Adams Harriman-And-West
- North Bend
- North Conway
- North Myrtle Beach Grand Strand
- North Platte
- North Wilkesboro Wilkes
- Northway Northway
- Norton
- Norton-San Bern
- Norwood Memorial
- Novato-Gnoss Fld
- Nuiqsut Nuiqsut
- Nuiqsut Village
- Nunapitchuk