Diretta Meteo Stati Uniti (USA)giovedì 14 novembre
Fair Fld | 00:15 | Foschia | 8 | 100 | 1007 | N/NO 16.7 | |
Fairbanks Fairbanks | 20:53 | Molto Nuvoloso | -23 | 69 | 1013 | N 0 | |
Fairbanks-Eielson | 20:55 | Nuvoloso | -25 | 75 | 1012 | N 0 | |
Fairchild | 21:55 | Pioggia | 5 | 93 | 1005 | S 22.2 | |
Fairfield | 00:15 | Coperto | 12 | 100 | 1008 | N 0 | |
Fairfield-Travis | 21:55 | Sereno | 10 | 93 | 1019 | O/SO 14.8 | |
Fairhope | 00:15 | Pioggia | 22 | 94 | 1014 | S 18.5 | |
Fairmont | 23:56 | Foschia | 6 | 100 | 1011 | NO 24 | |
Falfurrias | 00:15 | Sereno | 21 | 100 | 1018 | N 5.5 | |
Fallon | 21:57 | Nuvoloso | 12 | 34 | 1016 | O/SO 22.2 | |
Falls City Brenner Fld | 23:53 | Sereno | 7 | 81 | 1013 | NO 22.2 | |
False Pass | 21:14 | Pioggia Foschia | 7 | 93 | 996 | S 27.8 | |
Fargo | 23:53 | Coperto | 6 | 86 | 1014 | N/NO 16.7 | |
Faribault | 00:15 | Foschia | 6 | 100 | 1010 | N 0 | |
Farmingdale Republic | 00:53 | Sereno | 3 | 40 | 1029 | N 0 | |
Farmington | 23:56 | Coperto | 13 | 81 | 1009 | O 16.7 | |
Farmington Four Corners | 22:53 | Sereno | 0 | 59 | 1025 | E 13 | |
Farmville | 01:15 | Sereno | 2 | 93 | 1027 | N 0 | |
Fayetteville | 00:53 | Poco Nuvoloso | 8 | 75 | 1025 | N/NO 9.3 | |
Fayetteville Drake Fld | 23:53 | Sereno | 10 | 66 | 1017 | N 5.5 | |
Fayetteville/Springdale Northwest Arkansas | 23:53 | Sereno | 8 | 75 | 1016 | SO 9.3 | |
Fentress | 23:56 | Coperto | 12 | 54 | 1027 | N 5.5 | |
Fergus Falls | 00:15 | Foschia | 5 | 100 | 1012 | N/NO 18.5 | |
Fern Luis Ribas | 18:45 | Foschia | 29 | 74 | 1009 | N 0 | |
Fernandina Beach | 01:15 | Sereno | 23 | 56 | 1019 | E/SE 18.5 | |
Findlay | 00:53 | Pioggia | 10 | 61 | 1014 | N 5.5 | |
Fitchburg | 00:52 | Sereno | -3 | 53 | 1031 | N 5.5 | |
Fitzgerald | 01:15 | Coperto | 17 | 82 | 1019 | E 13 | |
Flagstaff Pulliam | 22:57 | Sereno | -3 | 58 | 1025 | N 0 | |
Flint Bishop | 00:53 | Pioggia | 8 | 70 | 1016 | S/SE 7.4 | |
Flippin | 23:56 | Nuvoloso | 12 | 71 | 1014 | O 20.3 | |
Flora | 00:15 | Coperto | 12 | 43 | 1008 | S 11.1 | |
Florence | 00:53 | Sereno | 9 | 81 | 1024 | E/NE 11.1 | |
Fond Du Lac | 23:53 | Pioggia Foschia | 8 | 100 | 1010 | N 0 | |
Forest City | 00:15 | Foschia | 5 | 100 | 1010 | N 5.5 | |
Fort Belvoir | 00:55 | Sereno | 2 | 80 | 1027 | N 0 | |
Fort Benning | 01:25 | Coperto | 17 | 77 | 1016 | E/SE 18.5 | |
Fort Bragg-Simmons Army Airfield | 01:15 | Sereno | 7 | 87 | 1024 | N 5.5 | |
Fort Bridger | 23:15 | Sereno | -1 | 63 | 1019 | S 14.8 | |
Fort Campbell | 00:19 | Pioggia | 15 | 93 | 1009 | S 14.8 | |
Fort Carson | 22:55 | Sereno | -1 | 80 | 1019 | N 0 | |
Fort Collins | 22:56 | Sereno | 1 | 74 | 1018 | N 5.5 | |
Fort Dodge | 00:21 | Pioggia Foschia | 6 | 100 | 1011 | N/NO 14.8 | |
Fort Drum-Wheeler-Sack | 00:55 | Sereno | -1 | 68 | 1027 | E/SE 16.7 | |
Fort Eustis-Felker | 00:55 | Coperto | 9 | 75 | 1025 | N 0 | |
Fort Greely-Allen | 20:53 | Neve | -19 | 76 | 1010 | N 0 | |
Fort Hood | 23:55 | Sereno | 13 | 54 | 1021 | NO 9.3 | |
Fort Hood-Gray | 23:55 | Sereno | 14 | 54 | 1021 | N 14.8 | |
Fort Huachuca | 22:55 | Sereno | 11 | 25 | 1022 | N 0 | |
Fort Knox | 01:20 | Pioggia | 13 | 93 | 1009 | SE 20.3 | |
Fort Lauderdale Executive | 00:53 | Coperto | 26 | 65 | 1016 | E/NE 16.7 | |
Fort Lauderdale-Hollywood Intl A | 00:53 | Pioggia | 24 | 73 | 1016 | E 16.7 | |
Fort Leonard Wood | 00:25 | Coperto | 11 | 87 | 1010 | O/SO 14.8 | |
Fort Lewis-Gray | 21:55 | Molto Nuvoloso | 11 | 76 | 1003 | E/SE 27.8 | |
Fort Madison | 00:16 | Foschia | 10 | 100 | 1006 | O 18.5 | |
Fort Meade-Tipton | 01:09 | Sereno | -1 | 86 | 1029 | N 0 | |
Fort Morgan | 23:15 | Sereno | -2 | 100 | 1018 | O 14.8 | |
Fort Myers Page Fld | 00:53 | Sereno | 21 | 77 | 1016 | E/NE 9.3 | |
Fort Myers Southwest Florida | 00:53 | Sereno | 19 | 93 | 1017 | NE 7.4 | |
Fort Ord-Fritzsc | 22:15 | Sereno | 8 | 100 | 1020 | N 0 | |
Fort Pierce St Lucie Co | 00:53 | Coperto | 24 | 60 | 1017 | E/SE 25.9 | |
Fort Polk | 23:55 | Sereno | 18 | 72 | 1016 | N/NO 16.7 | |
Fort Riley | 23:55 | Sereno | 9 | 57 | 1016 | O 14.8 | |
Fort Rucker Lowe Army Heliport | 23:55 | Molto Nuvoloso | 20 | 82 | 1016 | E 7.4 | |
Fort Sill | 17:55 | Sereno | 16 | 41 | 1017 | N 5.5 | |
Fort Smith | 23:53 | Sereno | 11 | 71 | 1017 | O 13 | |
Fort Stockton-Pecos | 23:53 | Sereno | 11 | 25 | 1023 | S 13 | |
Fort Wayne | 01:06 | Pioggia | 9 | 87 | 1011 | E/SE 20.3 | |
Fort Worth | 23:52 | Sereno | 12 | 62 | 1021 | O/NO 7.4 | |
Fort Worth | 23:53 | Sereno | 12 | 66 | 1020 | NO 14.8 | |
Fort Worth Meacham | 23:53 | Sereno | 11 | 71 | 1020 | O/NO 7.4 | |
Fort Yukon | 20:56 | Neve | -16 | 0 | 1015 | N 7.4 | |
Forth Worth Spinks | 00:15 | Sereno | 9 | 75 | 1021 | N 0 | |
Fortuna | 22:15 | Molto Nuvoloso | 10 | 100 | 1017 | E/SE 13 | |
Fosston | 00:15 | Foschia | 4 | 100 | 1013 | N/NO 9.3 | |
Frankfort | 01:15 | Pioggia | 7 | 87 | 1014 | E 11.1 | |
Frankfort Capital City | 00:53 | Pioggia Foschia | 12 | 93 | 1012 | SE 11.1 | |
Franklin | 00:56 | Sereno | 5 | 38 | 1020 | E/SE 35.2 | |
Franklin-J B Rose | 01:15 | Coperto | 6 | 86 | 1026 | N 5.5 | |
Frederick | 01:15 | Sereno | 0 | 92 | 1028 | N 0 | |
Frederick | 23:53 | Sereno | 9 | 70 | 1020 | NO 13 | |
Freeport Albertus | 00:15 | Coperto | 9 | 87 | 1007 | N 5.5 | |
Fremont | 00:15 | Sereno | 3 | 80 | 1015 | O 13 | |
Fremont | 01:15 | Pioggia | 6 | 93 | 1012 | E/SE 13 | |
Frenchville Northern Aroostook | 14:53 | Sereno | -1 | 46 | 1033 | N/NO 20.3 | |
Fresno | 21:53 | Nuvoloso | 11 | 76 | 1020 | N 0 | |
Friday Harbor Friday Harbor | 22:08 | Pioggia | 10 | 93 | 1003 | N 0 | |
Fryeburg Eastern Slopes | 00:54 | Sereno | -8 | 85 | 1032 | N 0 | |
Ft Pickett-Blackstone | 00:55 | Poco Nuvoloso | 2 | 93 | 1026 | N 5.5 | |
Ft Richardson-Bryant U S Army Heliport Ak | 20:55 | Sereno | -18 | 84 | 1006 | N 0 | |
Ft Rucker-Shell | 23:55 | Coperto | 20 | 82 | 1016 | SE 13 | |
Ft Stewart | 00:55 | Molto Nuvoloso | 16 | 77 | 1019 | NE 7.4 | |
Fullerton | 21:53 | Sereno | 13 | 50 | 1017 | N 0 | |
Fullerton-Polk | 23:49 | Sereno | 18 | 77 | 1016 | N 7.4 | |
Fulton Oswego | 00:54 | Sereno | 1 | 59 | 1027 | N 5.5 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Fair Fld
- Fairbanks Fairbanks
- Fairbanks-Eielson
- Fairchild
- Fairfield
- Fairfield-Travis
- Fairhope
- Fairmont
- Falfurrias
- Fallon
- Falls City Brenner Fld
- False Pass
- Fargo
- Faribault
- Farmingdale Republic
- Farmington
- Farmington Four Corners
- Farmville
- Fayetteville
- Fayetteville Drake Fld
- Fayetteville/Springdale Northwest Arkansas
- Fentress
- Fergus Falls
- Fern Luis Ribas
- Fernandina Beach
- Findlay
- Fitchburg
- Fitzgerald
- Flagstaff Pulliam
- Flint Bishop
- Flippin
- Flora
- Florence
- Fond Du Lac
- Forest City
- Fort Belvoir
- Fort Benning
- Fort Bragg-Simmons Army Airfield
- Fort Bridger
- Fort Campbell
- Fort Carson
- Fort Collins
- Fort Dodge
- Fort Drum-Wheeler-Sack
- Fort Eustis-Felker
- Fort Greely-Allen
- Fort Hood
- Fort Hood-Gray
- Fort Huachuca
- Fort Knox
- Fort Lauderdale Executive
- Fort Lauderdale-Hollywood Intl A
- Fort Leonard Wood
- Fort Lewis-Gray
- Fort Madison
- Fort Meade-Tipton
- Fort Morgan
- Fort Myers Page Fld
- Fort Myers Southwest Florida
- Fort Ord-Fritzsc
- Fort Pierce St Lucie Co
- Fort Polk
- Fort Riley
- Fort Rucker Lowe Army Heliport
- Fort Sill
- Fort Smith
- Fort Stockton-Pecos
- Fort Wayne
- Fort Worth
- Fort Worth
- Fort Worth Meacham
- Fort Yukon
- Forth Worth Spinks
- Fortuna
- Fosston
- Frankfort
- Frankfort Capital City
- Franklin
- Franklin-J B Rose
- Frederick
- Frederick
- Freeport Albertus
- Fremont
- Fremont
- Frenchville Northern Aroostook
- Fresno
- Friday Harbor Friday Harbor
- Fryeburg Eastern Slopes
- Ft Pickett-Blackstone
- Ft Richardson-Bryant U S Army Heliport Ak
- Ft Rucker-Shell
- Ft Stewart
- Fullerton
- Fullerton-Polk
- Fulton Oswego