Diretta Meteo Stati Uniti (USA)giovedì 14 novembre
Racine Batten | 00:21 | Pioggia Foschia | 10 | 93 | 1009 | SE 14.8 | |
Raleigh-Durham | 00:51 | Coperto | 8 | 70 | 1026 | N 0 | |
Ramona | 21:53 | Sereno | 6 | 52 | 1018 | E/SE 7.4 | |
Randolph | 23:55 | Sereno | 16 | 38 | 1019 | N/NO 14.8 | |
Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp | 00:35 | Pioggia | 11 | 100 | 1006 | S/SE 13 | |
Rapid City | 22:52 | Sereno | 3 | 59 | 1012 | S/SE 16.7 | |
Raton Raton Crews Fld | 22:53 | Sereno | -4 | 73 | 1022 | N/NE 13 | |
Ravena/Portage | 01:35 | Sereno | 7 | 24 | 1017 | E/SE 13 | |
Rawlins | 22:53 | Sereno | 2 | 47 | 1019 | S 20.3 | |
Raymond | 00:35 | Foschia | 18 | 100 | 1015 | N 7.4 | |
Reading | 00:54 | Sereno | 1 | 59 | 1028 | N 5.5 | |
Red Bluff | 22:11 | Coperto | 12 | 76 | 1018 | S/SE 20.3 | |
Red Oak | 00:35 | Nuvoloso | 7 | 100 | 1012 | NO 18.5 | |
Red Wing | 00:35 | Coperto | 7 | 87 | 1010 | N 0 | |
Redding | 21:53 | Coperto | 12 | 76 | 1018 | S/SO 14.8 | |
Redmond Roberts Fld | 21:56 | Poco Nuvoloso | 7 | 60 | 1009 | S 22.2 | |
Redstone Arsenal | 14:54 | Coperto | 19 | 48 | 1017 | S/SE 11.1 | |
Redwood Falls | 00:42 | Foschia | 6 | 100 | 1012 | N/NO 16.7 | |
Reedsville-Mifflin | 01:35 | Sereno | 4 | 47 | 1026 | E/SE 9.3 | |
Reg Dog | 14:55 | Coperto | -13 | 71 | 1010 | E/NE 18.5 | |
Reidsville | 01:25 | Sereno | 4 | 80 | 1025 | N 0 | |
Reno Tahoe | 22:07 | Nuvoloso | 8 | 49 | 1017 | SO 22.2 | |
Reno/Stead | 22:35 | Sereno | 5 | 52 | 1018 | O/NO 31.5 | |
Rensselaer | 00:35 | Coperto | 11 | 93 | 1008 | S/SE 16.7 | |
Renton | 21:53 | Pioggia | 11 | 76 | 1004 | N 5.5 | |
Rexburg-Madison | 22:53 | Molto Nuvoloso | -2 | 86 | 1015 | N 5.5 | |
Rhinelander-Oneida | 23:53 | Coperto | 3 | 80 | 1011 | E 7.4 | |
Rice Lake Reg-Carl's Fld | 00:35 | Coperto | 5 | 93 | 1011 | N 0 | |
Richlands | 01:35 | Molto Nuvoloso | 0 | 100 | 1020 | SE 20.3 | |
Richmond | 00:54 | Molto Nuvoloso | 6 | 70 | 1027 | N 0 | |
Richmond/Chester | 00:56 | Sereno | 3 | 100 | 1027 | N 0 | |
Rickenbacker | 00:55 | Pioggia | 9 | 70 | 1015 | S/SE 13 | |
Rifle Garfield Co | 22:53 | Sereno | -3 | 79 | 1024 | N 5.5 | |
Riverside Riverside | 21:53 | Sereno | 13 | 43 | 1018 | N 5.5 | |
Riverside-March | 21:55 | Sereno | 8 | 45 | 1018 | N 0 | |
Riverton Riverton | 22:53 | Sereno | -2 | 73 | 1014 | O 13 | |
Roanoke | 00:54 | Sereno | 4 | 64 | 1026 | N 5.5 | |
Roanoke Rapids | 01:15 | Nuvoloso | 3 | 100 | 1026 | N 0 | |
Robstown-Nueces | 00:35 | Sereno | 21 | 43 | 1019 | N/NE 9.3 | |
Rochelle-Koritz Fld | 00:35 | Pioggia | 9 | 93 | 1007 | E 7.4 | |
Rochester | 00:09 | Coperto | 4 | 93 | 1010 | N/NO 7.4 | |
Rochester | 01:35 | Coperto | 9 | 100 | 1009 | SE 20.3 | |
Rochester Greater Rochester | 00:54 | Molto Nuvoloso | 2 | 69 | 1025 | E/SE 13 | |
Rochester Skyhaven | 00:51 | Sereno | -1 | 46 | 1031 | NO 13 | |
Rock Hill - York | 00:54 | Molto Nuvoloso | 9 | 70 | 1024 | N 0 | |
Rock Springs-Sweetwater | 22:54 | Sereno | -3 | 79 | 1019 | N 5.5 | |
Rockford Greater Rockford | 00:32 | Pioggia Foschia | 9 | 100 | 1007 | E/NE 9.3 | |
Rockingham | 01:25 | Sereno | 8 | 75 | 1024 | N 5.5 | |
Rockland-Knox | 00:56 | Sereno | 0 | 54 | 1031 | N 9.3 | |
Rockport Aransas | 23:53 | Sereno | 22 | 43 | 1018 | N/NE 16.7 | |
Rocksprings | 00:35 | Sereno | 11 | 50 | 1024 | NE 7.4 | |
Rocky Mount-Wilson | 00:53 | Sereno | 6 | 81 | 1026 | N/NE 9.3 | |
Rogers | 23:58 | Sereno | 8 | 81 | 1016 | O 9.3 | |
Rolla-Vichy Rolla National | 23:53 | Coperto | 11 | 87 | 1010 | O/SO 18.5 | |
Rome R B Russell | 00:53 | Pioggia | 10 | 87 | 1019 | N 9.3 | |
Rome Rome | 22:52 | Sereno | 6 | 60 | 1014 | S 11.1 | |
Roosevelt Roads Naval Station | 00:53 | Sereno | 23 | 100 | 1009 | N 0 | |
Roseau Sys | 00:35 | Foschia | 4 | 93 | 1013 | N 0 | |
Roseburg | 21:53 | Pioggia | 9 | 93 | 1014 | N 9.3 | |
Roswell Roswell Industrial Air Center | 22:51 | Sereno | 8 | 56 | 1022 | O 7.4 | |
Rota Island Rota | 15:50 | Molto Nuvoloso | 28 | 83 | 1010 | E/NE 25.9 | |
Roxboro Person | 01:25 | Sereno | 2 | 93 | 1026 | N 5.5 | |
Ruby | 20:56 | Sereno | -17 | 77 | 1011 | E 16.7 | |
Ruidoso Reg | 23:35 | Sereno | 6 | 24 | 1026 | O 13 | |
Rush City | 00:35 | Foschia | 5 | 93 | 1011 | N 5.5 | |
Russell | 23:53 | Sereno | 3 | 69 | 1018 | O/NO 7.4 | |
Russellville | 23:53 | Sereno | 14 | 58 | 1015 | O/NO 14.8 | |
Russian Mission | 20:56 | Coperto | -8 | 78 | 1006 | NE 11.1 | |
Ruston | 00:35 | Sereno | 16 | 72 | 1016 | NO 9.3 | |
Rutherford Co-Marchman Fld | 01:25 | Coperto | 8 | 65 | 1024 | N/NE 7.4 | |
Rutland State | 00:56 | Sereno | -4 | 79 | 1031 | N 0 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Racine Batten
- Raleigh-Durham
- Ramona
- Randolph
- Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp
- Rapid City
- Raton Raton Crews Fld
- Ravena/Portage
- Rawlins
- Raymond
- Reading
- Red Bluff
- Red Oak
- Red Wing
- Redding
- Redmond Roberts Fld
- Redstone Arsenal
- Redwood Falls
- Reedsville-Mifflin
- Reg Dog
- Reidsville
- Reno Tahoe
- Reno/Stead
- Rensselaer
- Renton
- Rexburg-Madison
- Rhinelander-Oneida
- Rice Lake Reg-Carl's Fld
- Richlands
- Richmond
- Richmond/Chester
- Rickenbacker
- Rifle Garfield Co
- Riverside Riverside
- Riverside-March
- Riverton Riverton
- Roanoke
- Roanoke Rapids
- Robstown-Nueces
- Rochelle-Koritz Fld
- Rochester
- Rochester
- Rochester Greater Rochester
- Rochester Skyhaven
- Rock Hill - York
- Rock Springs-Sweetwater
- Rockford Greater Rockford
- Rockingham
- Rockland-Knox
- Rockport Aransas
- Rocksprings
- Rocky Mount-Wilson
- Rogers
- Rolla-Vichy Rolla National
- Rome R B Russell
- Rome Rome
- Roosevelt Roads Naval Station
- Roseau Sys
- Roseburg
- Roswell Roswell Industrial Air Center
- Rota Island Rota
- Roxboro Person
- Ruby
- Ruidoso Reg
- Rush City
- Russell
- Russellville
- Russian Mission
- Ruston
- Rutherford Co-Marchman Fld
- Rutland State