Diretta Meteo Stati Uniti (USA)mercoledì 13 novembre
La Crosse | 23:53 | Coperto | 7 | 81 | 1009 | N/NO 7.4 | |
La Grande | 21:56 | Coperto | 6 | 75 | 1010 | S 16.7 | |
La Grange Callaway | 01:15 | Coperto | 14 | 76 | 1018 | SE 11.1 | |
La Junta | 22:53 | Sereno | -4 | 85 | 1020 | O 13 | |
La Porte | 00:15 | Pioviggine | 10 | 100 | 1008 | S/SE 18.5 | |
La Verne-Brackett | 20:47 | Sereno | 13 | 35 | 1018 | N 0 | |
La Veta Pass | 23:15 | Sereno | -3 | 49 | 1027 | O 40.7 | |
Laconia | 00:56 | Sereno | -1 | 54 | 1031 | E 7.4 | |
Ladysmith-Rusk | 00:15 | Coperto | 6 | 81 | 1011 | E 9.3 | |
Lafayette | 23:53 | Sereno | 20 | 88 | 1015 | N 5.5 | |
Lafayette Purdue University | 00:54 | Coperto | 11 | 93 | 1008 | S 13 | |
Lago Vista | 03:42 | Sereno | 17 | 93 | 1014 | S 7.4 | |
Lake Charles | 23:53 | Sereno | 20 | 72 | 1016 | N/NO 16.7 | |
Lake Havasu City | 23:15 | Sereno | 14 | 20 | 1018 | N 0 | |
Lake Hood Seaplane | 21:21 | Foschia | -9 | 100 | 1006 | E 7.4 | |
Lakehurst Naval Air Station | 23:00 | Sereno | -4 | 79 | 1029 | N 5.5 | |
Lakeland Reg | 01:15 | Sereno | 20 | 100 | 1018 | E/NE 9.3 | |
Lakeview | 21:53 | Coperto | 2 | 100 | 1016 | S/SE 18.5 | |
Lamar | 22:53 | Sereno | -4 | 85 | 1020 | N 0 | |
Lambertville Toledo Suburban | 01:15 | Pioggia | 10 | 46 | 1015 | S 9.3 | |
Lamoni | 23:53 | Coperto | 7 | 100 | 1010 | NO 22.2 | |
Lanai City | 19:56 | Sereno | 22 | 78 | 1019 | NE 48.1 | |
Lancaster | 01:15 | Coperto | 9 | 75 | 1023 | E/NE 13 | |
Lancaster | 00:15 | Sereno | 13 | 62 | 1021 | N 0 | |
Lancaster | 00:53 | Sereno | -1 | 80 | 1028 | E 7.4 | |
Lancaster Fairfield | 00:53 | Pioggia | 9 | 66 | 1016 | S/SE 11.1 | |
Lancaster General William J Fox Airfield | 21:56 | Sereno | 7 | 33 | 1019 | N 0 | |
Land O Lakes | 00:15 | Coperto | 3 | 86 | 1013 | N 0 | |
Lander | 22:53 | Sereno | -2 | 68 | 1014 | O 7.4 | |
Langley | 00:55 | Coperto | 11 | 66 | 1025 | E 18.5 | |
Lansing Capital City | 00:53 | Coperto | 7 | 81 | 1014 | E 13 | |
Laramie | 22:53 | Sereno | 4 | 29 | 1018 | O/SO 37 | |
Laredo | 23:56 | Sereno | 22 | 26 | 1019 | N/NE 22.2 | |
Las Cruces | 23:15 | Sereno | 4 | 35 | 1024 | N 0 | |
Las Vegas | 22:53 | Sereno | 4 | 8 | 1022 | N/NO 11.1 | |
Las Vegas Henderson | 21:56 | Sereno | 7 | 38 | 1020 | S 9.3 | |
Las Vegas McCarran | 21:56 | Sereno | 11 | 29 | 1019 | N 5.5 | |
Las Vegas North | 21:53 | Sereno | 9 | 39 | 1019 | N/NO 11.1 | |
Latrobe-Westmorland | 01:15 | Sereno | 7 | 36 | 1020 | E 14.8 | |
Laughlin Auxiliary Airfield | 23:55 | Sereno | 14 | 35 | 1020 | N 20.3 | |
Laurel | 00:15 | Coperto | 20 | 26 | 1014 | O 9.3 | |
Laurens | 01:15 | Coperto | 9 | 70 | 1023 | NE 9.3 | |
Lawrence | 23:52 | Sereno | 8 | 81 | 1014 | O/NO 18.5 | |
Lawrence | 15:54 | Sereno | 6 | 18 | 1032 | N 16.7 | |
Lawrenceville Gwinnett Co-Briscoe Fld | 00:56 | Pioggia | 11 | 66 | 1020 | E 24 | |
Lawrenceville-Vincennes | 00:14 | Pioggia Foschia | 12 | 100 | 1008 | S 16.7 | |
Lawton | 23:53 | Sereno | 6 | 93 | 1021 | N 7.4 | |
Le Mars | 00:15 | Coperto | 4 | 93 | 1013 | NO 14.8 | |
Leadville Lake | 22:53 | Sereno | -4 | 49 | 1025 | NE 11.1 | |
Lebanon | 00:53 | Sereno | -7 | 85 | 1031 | N 5.5 | |
Lee's Summit | 23:53 | Coperto | 10 | 76 | 1012 | NO 25.9 | |
Leesburg | 00:53 | Poco Nuvoloso | 21 | 77 | 1018 | N 5.5 | |
Leesburg-Godfrey | 01:15 | Sereno | 3 | 80 | 1028 | N 0 | |
Lemoore | 21:56 | Foschia | 7 | 81 | 1020 | O 13 | |
Lewisburg-Greenbrier | 01:15 | Sereno | 4 | 60 | 1023 | N 5.5 | |
Lewiston-Nez Perce | 21:56 | Coperto | 7 | 87 | 1009 | SE 13 | |
Lewistown | 22:54 | Poco Nuvoloso | 6 | 41 | 1006 | SO 35.2 | |
Lexington Blue Grass | 01:01 | Pioggia Foschia | 12 | 81 | 1013 | SE 20.3 | |
Lexington Davidson | 01:05 | Sereno | 6 | 75 | 1025 | N 0 | |
Lexington Jim Kelly Fld | 00:15 | Sereno | -1 | 86 | 1018 | NO 7.4 | |
Liberal | 23:56 | Sereno | -1 | 92 | 1021 | N 5.5 | |
Lihue | 19:53 | Nuvoloso | 25 | 69 | 1021 | E/NE 29.6 | |
Lima Allen | 00:53 | Pioggia | 21 | 35 | 1014 | S 13 | |
Limon | 22:55 | Sereno | -5 | 73 | 1019 | S/SE 9.3 | |
Lincoln | 22:23 | Nuvoloso | 11 | 81 | 1020 | E 7.4 | |
Lincoln Lincoln | 23:54 | Sereno | 7 | 60 | 1016 | NO 18.5 | |
Lincoln Logan | 00:15 | Foschia | 12 | 100 | 1006 | N 5.5 | |
Lincolnton | 01:05 | Coperto | 6 | 86 | 1024 | N 0 | |
Linden | 01:15 | Sereno | 3 | 51 | 1029 | N 5.5 | |
Litchfield | 00:15 | Foschia | 5 | 100 | 1011 | NO 11.1 | |
Little Falls | 00:15 | Foschia | 4 | 100 | 1011 | N 5.5 | |
Little Rock | 23:55 | Sereno | 14 | 67 | 1013 | O 14.8 | |
Little Rock Adams Fld | 23:53 | Sereno | 15 | 58 | 1015 | NO 35.2 | |
Livermore | 21:53 | Sereno | 10 | 87 | 1020 | N 5.5 | |
Livingston Mission Fld | 22:53 | Molto Nuvoloso | 7 | 33 | 1009 | SO 46.3 | |
Llano | 00:15 | Nuvoloso | 10 | 66 | 1022 | NO 7.4 | |
Logan-Cache | 22:51 | Sereno | -1 | 92 | 1018 | N 5.5 | |
Logansport | 01:15 | Coperto | 10 | 87 | 1009 | SE 24 | |
Lompoc | 21:51 | Sereno | 6 | 93 | 1020 | N 0 | |
London-Corbin-Magee Fld | 00:53 | Pioggia | 10 | 87 | 1015 | SE 11.1 | |
Londonville | 01:15 | Sereno | -5 | 73 | 1031 | N 0 | |
Lone Rock Tri-Co | 23:56 | Pioggia Foschia | 7 | 93 | 1009 | N/NE 13 | |
Longmont | 23:15 | Sereno | 1 | 69 | 1018 | N 0 | |
Longview Gregg | 23:53 | Sereno | 13 | 71 | 1018 | O/NO 9.3 | |
Longville | 00:13 | Foschia | 4 | 93 | 1011 | N 0 | |
Lorain-Elyria Lorain Co | 00:53 | Poco Nuvoloso | 10 | 31 | 1015 | S/SE 16.7 | |
Lordsburg | 23:15 | Sereno | 5 | 32 | 1023 | S 11.1 | |
Los Alamitos | 21:55 | Sereno | 10 | 66 | 1016 | N 0 | |
Los Alamos | 23:15 | Sereno | 3 | 47 | 1025 | N 0 | |
Los Angeles | 21:53 | Sereno | 16 | 63 | 1017 | N 5.5 | |
Los Angeles-Whiteman | 19:55 | Sereno | 15 | 26 | 1018 | N 0 | |
Louisa Co-Freeman Fld | 01:15 | Sereno | 2 | 86 | 1027 | N 0 | |
Louisburg Franklin | 01:05 | Sereno | 5 | 86 | 1026 | N 0 | |
Louisville Bowman Fld | 01:23 | Foschia | 12 | 93 | 1011 | S/SE 16.7 | |
Louisville Standiford Fld | 01:12 | Pioggia Foschia | 12 | 87 | 1011 | S/SE 18.5 | |
Lovelock Derby Fld | 21:53 | Sereno | 6 | 56 | 1017 | E 7.4 | |
Lubbock | 23:53 | Sereno | 8 | 65 | 1022 | S/SO 7.4 | |
Ludington Mason | 01:15 | Pioggia | 6 | 93 | 1012 | E/SE 14.8 | |
Lufkin Angelina | 23:53 | Sereno | 13 | 81 | 1018 | N 0 | |
Luke-Phoenix | 22:55 | Sereno | 13 | 22 | 1017 | N 0 | |
Lumberton | 00:56 | Sereno | 8 | 81 | 1025 | NE 11.1 | |
Luray | 01:15 | Sereno | 1 | 93 | 1026 | N 0 | |
Luverne | 00:15 | Coperto | 4 | 86 | 1013 | NO 16.7 | |
Lynchburg | 00:54 | Sereno | 3 | 74 | 1026 | N 0 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- La Crosse
- La Grande
- La Grange Callaway
- La Junta
- La Porte
- La Verne-Brackett
- La Veta Pass
- Laconia
- Ladysmith-Rusk
- Lafayette
- Lafayette Purdue University
- Lago Vista
- Lake Charles
- Lake Havasu City
- Lake Hood Seaplane
- Lakehurst Naval Air Station
- Lakeland Reg
- Lakeview
- Lamar
- Lambertville Toledo Suburban
- Lamoni
- Lanai City
- Lancaster
- Lancaster
- Lancaster
- Lancaster Fairfield
- Lancaster General William J Fox Airfield
- Land O Lakes
- Lander
- Langley
- Lansing Capital City
- Laramie
- Laredo
- Las Cruces
- Las Vegas
- Las Vegas Henderson
- Las Vegas McCarran
- Las Vegas North
- Latrobe-Westmorland
- Laughlin Auxiliary Airfield
- Laurel
- Laurens
- Lawrence
- Lawrence
- Lawrenceville Gwinnett Co-Briscoe Fld
- Lawrenceville-Vincennes
- Lawton
- Le Mars
- Leadville Lake
- Lebanon
- Lee's Summit
- Leesburg
- Leesburg-Godfrey
- Lemoore
- Lewisburg-Greenbrier
- Lewiston-Nez Perce
- Lewistown
- Lexington Blue Grass
- Lexington Davidson
- Lexington Jim Kelly Fld
- Liberal
- Lihue
- Lima Allen
- Limon
- Lincoln
- Lincoln Lincoln
- Lincoln Logan
- Lincolnton
- Linden
- Litchfield
- Little Falls
- Little Rock
- Little Rock Adams Fld
- Livermore
- Livingston Mission Fld
- Llano
- Logan-Cache
- Logansport
- Lompoc
- London-Corbin-Magee Fld
- Londonville
- Lone Rock Tri-Co
- Longmont
- Longview Gregg
- Longville
- Lorain-Elyria Lorain Co
- Lordsburg
- Los Alamitos
- Los Alamos
- Los Angeles
- Los Angeles-Whiteman
- Louisa Co-Freeman Fld
- Louisburg Franklin
- Louisville Bowman Fld
- Louisville Standiford Fld
- Lovelock Derby Fld
- Lubbock
- Ludington Mason
- Lufkin Angelina
- Luke-Phoenix
- Lumberton
- Luray
- Luverne
- Lynchburg