Diretta Meteo Stati Uniti (USA)giovedì 14 novembre
Gadsden | 00:23 | Pioggia Foschia | 12 | 100 | 1016 | E 14.8 | |
Gage | 23:53 | Sereno | 2 | 80 | 1021 | O 11.1 | |
Gainesville | 00:53 | Sereno | 18 | 88 | 1019 | N 5.5 | |
Gainesville Gilmer Memorial | 00:53 | Pioggia | 9 | 75 | 1021 | E 22.2 | |
Gaithersburg | 00:56 | Sereno | 0 | 100 | 0 | N 0 | |
Galbraith Lake | 09:23 | Nebbia che congela | -33 | 0 | 1007 | N 0 | |
Galena A | 20:56 | Sereno | -16 | 84 | 1012 | E 11.1 | |
Galesburg | 00:15 | Foschia | 10 | 100 | 1006 | N 0 | |
Galliano | 00:15 | Nuvoloso | 22 | 94 | 1015 | N 0 | |
Gallup | 22:53 | Sereno | -4 | 0 | 1026 | N 0 | |
Galveston Scholes Fld | 23:52 | Sereno | 23 | 49 | 1018 | N/NO 27.8 | |
Gambell | 21:13 | Neve Foschia | -2 | 92 | 1001 | E/NE 57.3 | |
Garden Banks 172 | 00:15 | Sereno | 25 | 69 | 1016 | N 0 | |
Garden City | 23:54 | Sereno | 0 | 86 | 1020 | O/NO 14.8 | |
Gary Reg | 00:15 | precipitazioni Foschia | 11 | 93 | 1007 | S/SE 13 | |
Gastonia | 00:54 | Coperto | 8 | 75 | 1024 | NE 7.4 | |
Gatesville | 00:15 | Sereno | 9 | 81 | 1021 | SO 9.3 | |
Gaylord Otsego | 00:53 | Molto Nuvoloso | 6 | 65 | 1015 | SE 13 | |
George-Victorvi | 22:20 | Sereno | 6 | 28 | 1020 | SE 13 | |
Georgetown | 01:15 | Sereno | 11 | 76 | 1022 | NE 13 | |
Georgetown | 23:56 | Sereno | 13 | 54 | 1021 | O/NO 13 | |
Georgetown Sussex | 00:54 | Coperto | 4 | 64 | 1028 | N 0 | |
Giddings-Lee | 00:15 | Sereno | 15 | 51 | 1021 | N 5.5 | |
Gila Bend | 22:55 | Sereno | 12 | 18 | 1017 | S/SE 11.1 | |
Gillette-Campbell | 22:53 | Sereno | 6 | 41 | 1009 | S/SO 38.8 | |
Gilmer | 00:35 | Sereno | 13 | 62 | 1019 | N 0 | |
Glasgow | 22:53 | Coperto | 8 | 42 | 1005 | S/SE 22.2 | |
Glasgow | 00:15 | Pioggia | 12 | 100 | 1012 | S/SE 14.8 | |
Glencoe | 00:15 | Foschia | 5 | 100 | 1011 | N 0 | |
Glendale | 19:48 | Sereno | 17 | 25 | 1016 | N 0 | |
Glendive | 22:56 | Coperto | 4 | 44 | 1009 | S/SO 7.4 | |
Glens Falls Floyd Bennett Memorial | 00:53 | Sereno | -7 | 85 | 1031 | N 0 | |
Glenwood ASOS | 00:15 | Foschia | 6 | 93 | 1012 | NO 11.1 | |
Golden Tri | 00:05 | Coperto | 18 | 100 | 1013 | N 5.5 | |
Goldsboro-Wayne | 01:10 | Sereno | 6 | 93 | 1025 | N 5.5 | |
Gooding | 23:15 | Coperto | 6 | 41 | 1014 | E 18.5 | |
Goodland Renner Fld | 22:53 | Sereno | 2 | 64 | 1019 | O/SO 18.5 | |
Goodyear | 20:47 | Sereno | 17 | 23 | 1017 | N 0 | |
Gordon | 23:15 | Sereno | 1 | 69 | 1015 | SO 11.1 | |
Goshen | 00:53 | Sereno | 0 | 87 | 1010 | N 0 | |
Grafton | 00:15 | Coperto | 4 | 100 | 1015 | N/NO 7.4 | |
Graham | 00:15 | Sereno | 6 | 93 | 1021 | N 0 | |
Granbury | 00:15 | Sereno | 9 | 75 | 1022 | N 0 | |
Granby-Grand Co | 23:15 | Sereno | -9 | 85 | 1024 | S/SE 7.4 | |
Grand Canyon National Park | 22:54 | Sereno | -6 | 62 | 1024 | N 0 | |
Grand Forks | 00:09 | Poco Nuvoloso | 3 | 86 | 1014 | N/NO 9.3 | |
Grand Forks | 00:25 | Foschia | 1 | 93 | 1013 | N/NO 9.3 | |
Grand Island Central Nebraska | 23:53 | Sereno | 2 | 69 | 1017 | O/NO 16.7 | |
Grand Junction Walker Fld | 22:53 | Sereno | 2 | 64 | 1024 | E 9.3 | |
Grand Marais Bay | 23:56 | Sereno | 7 | 75 | 1012 | E/NE 7.4 | |
Grand Marais-Cook | 00:15 | Coperto | 3 | 100 | 1011 | N 0 | |
Grand Prairie | 00:15 | Sereno | 15 | 51 | 1021 | N 0 | |
Grand Rapids | 00:05 | Pioggia Foschia | 4 | 93 | 1012 | N 0 | |
Grand Rapids Gerald R Ford | 01:24 | Pioggia | 6 | 86 | 1012 | E 14.8 | |
Grangeville | 22:15 | Coperto | 6 | 70 | 1008 | S/SO 33.3 | |
Granite Falls | 00:15 | Foschia | 7 | 93 | 1013 | NO 14.8 | |
Grants Grants-Milan | 23:35 | Sereno | -4 | 79 | 1026 | N 0 | |
Grass Valley | 22:15 | Coperto | 6 | 93 | 1020 | N 7.4 | |
Grayling | 00:55 | Molto Nuvoloso | 6 | 75 | 1015 | SE 14.8 | |
Great Bend | 23:56 | Sereno | 3 | 74 | 1019 | O/NO 13 | |
Great Falls | 22:53 | Nuvoloso | 8 | 42 | 1004 | SO 33.3 | |
Greater Kankakee | 00:15 | Pioggia | 11 | 93 | 1007 | S/SE 13 | |
Greeley-Weld | 22:56 | Sereno | -2 | 86 | 1018 | N 5.5 | |
Green Bay Austin Straubel | 23:53 | Pioggia | 8 | 87 | 1011 | E/NE 7.4 | |
Green Canyon 338 | 00:10 | Nuvoloso | 25 | 73 | 1015 | N 13 | |
Greensboro Piedmont Triad | 00:54 | Coperto | 6 | 75 | 1025 | N 5.5 | |
Greenville | 23:15 | Coperto | 10 | 61 | 1024 | E/NE 14.8 | |
Greenville | 23:58 | Coperto | 19 | 82 | 1014 | SE 13 | |
Greenville | 00:56 | Sereno | -4 | 68 | 1030 | N/NO 7.4 | |
Greenville Downtown | 00:53 | Pioggia | 10 | 61 | 1024 | NE 14.8 | |
Greenville Mid Delta | 23:53 | Poco Nuvoloso | 16 | 100 | 1014 | O/NO 18.5 | |
Greenville-Majors | 00:15 | Sereno | 10 | 81 | 1020 | N 5.5 | |
Greenwood | 00:56 | Coperto | 10 | 66 | 1024 | N/NE 9.3 | |
Greenwood-LeFlore | 23:53 | Nebbia | 17 | 93 | 1014 | N 5.5 | |
Greer Greenville-Spartanburg | 00:53 | Coperto | 9 | 66 | 1024 | NE 9.3 | |
Greybull South Big Horn | 22:53 | Sereno | -1 | 80 | 1012 | S 7.4 | |
Griffiss-Rome | 00:53 | Sereno | -2 | 68 | 1029 | E 13 | |
Grinnell Reg | 00:15 | Pioviggine | 7 | 100 | 1009 | NO 14.8 | |
Grissom-Peru | 01:00 | Coperto | 11 | 87 | 1008 | SE 22.2 | |
Groton-New London | 00:56 | Sereno | 1 | 43 | 1029 | N/NE 14.8 | |
Grove | 00:15 | Sereno | 11 | 71 | 1016 | O/NO 14.8 | |
Gulf Shores | 00:15 | Pioggia Foschia | 23 | 100 | 1014 | S/SO 11.1 | |
Gulfport-Biloxi | 23:53 | Coperto | 24 | 94 | 1014 | N 0 | |
Gulkana Gulkana | 20:53 | Sereno | -16 | 91 | 1005 | O/NO 11.1 | |
Gunnison | 22:56 | Sereno | -6 | 85 | 1026 | N 0 | |
Gunnison 668 | 00:20 | Sereno | 26 | 65 | 1016 | N/NO 7.4 | |
Gustavus | 12:56 | Sereno | 4 | 93 | 993 | N 0 | |
Guthrie | 23:53 | Sereno | 9 | 66 | 1020 | O/NO 11.1 | |
Guymon | 23:53 | Sereno | 0 | 86 | 1021 | N 0 | |
Gwinn Sawyer | 01:18 | Sereno | 1 | 93 | 1014 | N 7.4 | |
Gwinner | 00:15 | Foschia | 1 | 100 | 1014 | NO 13 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Gadsden
- Gage
- Gainesville
- Gainesville Gilmer Memorial
- Gaithersburg
- Galbraith Lake
- Galena A
- Galesburg
- Galliano
- Gallup
- Galveston Scholes Fld
- Gambell
- Garden Banks 172
- Garden City
- Gary Reg
- Gastonia
- Gatesville
- Gaylord Otsego
- George-Victorvi
- Georgetown
- Georgetown
- Georgetown Sussex
- Giddings-Lee
- Gila Bend
- Gillette-Campbell
- Gilmer
- Glasgow
- Glasgow
- Glencoe
- Glendale
- Glendive
- Glens Falls Floyd Bennett Memorial
- Glenwood ASOS
- Golden Tri
- Goldsboro-Wayne
- Gooding
- Goodland Renner Fld
- Goodyear
- Gordon
- Goshen
- Grafton
- Graham
- Granbury
- Granby-Grand Co
- Grand Canyon National Park
- Grand Forks
- Grand Forks
- Grand Island Central Nebraska
- Grand Junction Walker Fld
- Grand Marais Bay
- Grand Marais-Cook
- Grand Prairie
- Grand Rapids
- Grand Rapids Gerald R Ford
- Grangeville
- Granite Falls
- Grants Grants-Milan
- Grass Valley
- Grayling
- Great Bend
- Great Falls
- Greater Kankakee
- Greeley-Weld
- Green Bay Austin Straubel
- Green Canyon 338
- Greensboro Piedmont Triad
- Greenville
- Greenville
- Greenville
- Greenville Downtown
- Greenville Mid Delta
- Greenville-Majors
- Greenwood
- Greenwood-LeFlore
- Greer Greenville-Spartanburg
- Greybull South Big Horn
- Griffiss-Rome
- Grinnell Reg
- Grissom-Peru
- Groton-New London
- Grove
- Gulf Shores
- Gulfport-Biloxi
- Gulkana Gulkana
- Gunnison
- Gunnison 668
- Gustavus
- Guthrie
- Guymon
- Gwinn Sawyer
- Gwinner