Diretta Meteo Stati Uniti (USA)giovedì 14 novembre
Macdill Fl | 00:55 | Sereno | 22 | 68 | 1017 | E 16.7 | |
Mackall | 01:09 | Coperto | 8 | 81 | 1023 | E/SE 11.1 | |
Mackinac Island | 01:15 | Sereno | 7 | 70 | 1016 | SE 13 | |
Macomb | 00:15 | Foschia | 11 | 100 | 1006 | O/SO 18.5 | |
Macon Middle Georgia | 00:53 | Molto Nuvoloso | 14 | 71 | 1019 | E 18.5 | |
Madera | 21:53 | Foschia | 8 | 87 | 1020 | N 0 | |
Madison | 00:15 | Sereno | -1 | 100 | 1014 | N/NO 11.1 | |
Madison Dane Co Reg-Truax Fld | 00:18 | Pioggia Foschia | 8 | 93 | 1008 | N 7.4 | |
Madison-Lac Qui Parle | 00:15 | Molto Nuvoloso | 7 | 87 | 1014 | NO 13 | |
Magnolia Oilp | 00:15 | Sereno | 26 | 61 | 1015 | N 18.5 | |
Malmstrom | 22:55 | Molto Nuvoloso | 8 | 39 | 1004 | SO 25.9 | |
Mammoth-June Lakes | 22:15 | Sereno | 7 | 28 | 1020 | S/SO 37 | |
Manassas | 00:56 | Sereno | 1 | 86 | 1028 | N 0 | |
Manchester | 00:53 | Sereno | -4 | 73 | 1031 | N 0 | |
Manhattan | 23:52 | Sereno | 7 | 65 | 1016 | O 11.1 | |
Manistee Co-Blacker | 00:56 | Pioggia | 6 | 86 | 1014 | E/SE 13 | |
Manistique Schoolcraft | 01:15 | Pioggia | 8 | 81 | 1015 | SE 14.8 | |
Manitowoc | 23:56 | Pioggia | 8 | 100 | 1011 | SE 22.2 | |
Mankato | 23:56 | Foschia | 6 | 100 | 1011 | N/NO 11.1 | |
Manning-Cooper Reg | 01:15 | Sereno | 9 | 81 | 1023 | E/NE 11.1 | |
Manokotak | 21:28 | Neve | -4 | 92 | 1006 | E/NE 16.7 | |
Mansfield Lahm | 00:52 | Nuvoloso | 10 | 31 | 1015 | SE 20.3 | |
Manteo-Dare Co Reg | 01:05 | Coperto | 13 | 62 | 1025 | E/NE 20.3 | |
Maple Lake | 00:15 | Foschia | 6 | 93 | 1012 | NO 9.3 | |
Marathon | 00:53 | Molto Nuvoloso | 27 | 69 | 1014 | E 25.9 | |
Mariana Island Andersen | 16:25 | Molto Nuvoloso | 28 | 88 | 1010 | E 14.8 | |
Marianna | 23:53 | Sereno | 21 | 77 | 1016 | SE 13 | |
Marietta Cobb Co-McCollum Fld | 00:49 | Pioggia | 11 | 76 | 1020 | E 25.9 | |
Marietta-Dobbins | 01:10 | Pioggia | 12 | 71 | 1019 | E/SE 24 | |
Marion | 00:53 | Coperto | 10 | 46 | 1014 | S/SE 18.5 | |
Marion | 01:15 | Sereno | 8 | 93 | 1024 | E/NE 16.7 | |
Marion Muni | 01:15 | Coperto | 10 | 87 | 1010 | SE 18.5 | |
Marion Williamson Co | 00:15 | Foschia | 11 | 100 | 1008 | N 5.5 | |
Marion-Wytheville | 01:15 | Molto Nuvoloso | 4 | 69 | 1023 | E 14.8 | |
Marlboro Cnty | 01:35 | Sereno | 7 | 87 | 1024 | N 5.5 | |
Marshall | 20:56 | Coperto | -7 | 92 | 1006 | E/NE 27.8 | |
Marshall | 00:15 | Sereno | 13 | 76 | 1018 | NO 9.3 | |
Marshall Brooks Fld | 01:15 | Pioggia | 6 | 81 | 1012 | E 7.4 | |
Marshall-Ryan | 23:56 | Coperto | 6 | 100 | 1012 | N/NO 20.3 | |
Marshalltown | 23:53 | Foschia | 7 | 93 | 1009 | N 9.3 | |
Marshfield | 23:54 | Molto Nuvoloso | 6 | 75 | 1010 | E 11.1 | |
Marshfield | 01:15 | Coperto | 5 | 56 | 1030 | N/NE 13 | |
Martinsburg Eastern West Virginia Reg/Shepherd | 00:53 | Sereno | 2 | 69 | 1027 | N 0 | |
Martinsville | 01:15 | Sereno | 1 | 86 | 1026 | N 0 | |
Marysville | 01:15 | Coperto | 9 | 66 | 1014 | S 16.7 | |
Marysville Yuba | 21:53 | Coperto | 13 | 71 | 1020 | SE 9.3 | |
Mason City | 23:53 | Foschia | 6 | 93 | 1010 | N/NO 9.3 | |
Mason Jewett Fld | 01:15 | Pioggia | 7 | 75 | 1013 | E/SE 9.3 | |
Massena Intl-Richards Fld | 00:53 | Sereno | -2 | 68 | 1031 | E 11.1 | |
Mather Fld | 22:15 | Sereno | 8 | 93 | 1019 | N 5.5 | |
Mattoon-Charleston Coles Co Memorial | 23:53 | Foschia | 12 | 100 | 1007 | S 16.7 | |
Maxton Laurinburg-Maxton | 00:52 | Sereno | 8 | 81 | 1025 | E 11.1 | |
Maxwell-Montgomery | 23:55 | Coperto | 18 | 82 | 1014 | E 16.7 | |
Mayport | 00:52 | Sereno | 24 | 53 | 1019 | SE 25.9 | |
Mc Gregor | 23:56 | Sereno | 13 | 58 | 1021 | NO 11.1 | |
McAlester | 23:53 | Nuvoloso | 9 | 70 | 1019 | N 5.5 | |
McAllen Miller | 23:53 | Sereno | 24 | 88 | 1018 | N 0 | |
McCall | 23:06 | Neve Foschia | 0 | 92 | 1011 | S/SE 14.8 | |
McComb-Pike Co-John E Lewis Fld | 23:53 | Coperto | 19 | 93 | 1015 | NO 11.1 | |
McConnell | 23:55 | Sereno | 9 | 57 | 1017 | O/NO 9.3 | |
McCook | 23:53 | Sereno | 1 | 80 | 1018 | O/SO 11.1 | |
Mcduffie-Thomson | 01:15 | Coperto | 12 | 66 | 1021 | E 13 | |
McEntire | 00:55 | Nuvoloso | 10 | 76 | 1022 | E/NE 11.1 | |
McGrath McGrath | 20:53 | Sereno | -20 | 76 | 1011 | N 0 | |
Mcgregor-Iverson | 00:15 | Coperto | 4 | 93 | 1012 | N 0 | |
Mcguire | 00:55 | Sereno | 0 | 63 | 1028 | N 0 | |
McKinley National Park | 20:56 | Coperto | -27 | 82 | 1008 | N 0 | |
McKinney | 23:53 | Sereno | 12 | 62 | 1020 | N/NO 9.3 | |
McMinnville | 21:53 | Pioggia | 9 | 93 | 1007 | S 25.9 | |
Meacham | 21:56 | Coperto | 3 | 93 | 1008 | N 0 | |
Meadville Port Meadville | 00:53 | Sereno | 6 | 35 | 1019 | SE 13 | |
Medford Rogue Valley | 21:53 | Molto Nuvoloso | 7 | 81 | 1014 | N 0 | |
Medford Taylor | 00:15 | Coperto | 4 | 86 | 1010 | E/NE 11.1 | |
Meeker | 22:53 | Sereno | -4 | 85 | 1023 | N 0 | |
Mekoryuk | 21:24 | Foschia | 1 | 100 | 998 | E 22.2 | |
Melbourne | 00:53 | Nuvoloso | 24 | 57 | 1017 | E 24 | |
Melfa-Accomack | 01:35 | Coperto | 6 | 70 | 1026 | N 5.5 | |
Memphis | 23:54 | Molto Nuvoloso | 17 | 93 | 1012 | O/SO 13 | |
Mena Intermtn | 00:15 | Sereno | 13 | 54 | 1017 | O/NO 18.5 | |
Menominee | 23:57 | Pioggia | 8 | 93 | 1012 | SE 13 | |
Menomonie | 00:15 | Coperto | 6 | 100 | 1010 | N 0 | |
Merced | 21:53 | Foschia | 13 | 76 | 1019 | N 0 | |
Merced-Castle | 14:55 | Sereno | 19 | 42 | 1018 | S 11.1 | |
Mercury Desert Rock | 21:53 | Sereno | 6 | 33 | 1019 | N 5.5 | |
Meriden Markham | 00:53 | Sereno | 2 | 43 | 1030 | N 5.5 | |
Meridian | 23:56 | Coperto | 20 | 93 | 1013 | O 11.1 | |
Meridian Key Fld | 00:24 | Molto Nuvoloso | 21 | 88 | 1013 | NO 11.1 | |
Meridian Range B | 23:57 | Molto Nuvoloso | 19 | 93 | 1014 | O 13 | |
Merrill | 00:15 | Coperto | 4 | 86 | 1011 | N 0 | |
Merrill Fld | 21:24 | Nuvoloso | -11 | 85 | 1006 | N 0 | |
Mesa Williams Gateway | 22:57 | Sereno | 13 | 20 | 1017 | E 13 | |
Mesa-Falcon Fld | 22:54 | Sereno | 14 | 32 | 1017 | N 5.5 | |
Mesquite | 00:15 | Sereno | 11 | 66 | 1020 | N 0 | |
Metlakatla | 21:16 | Coperto | 6 | 93 | 993 | N 24 | |
Mexia-Limestone County | 00:15 | Sereno | 14 | 58 | 1020 | O/NO 7.4 | |
Miami | 00:53 | Poco Nuvoloso | 25 | 61 | 1016 | E 22.2 | |
Miami Kendall-Tamiami Executive | 00:53 | Nuvoloso | 24 | 64 | 1016 | E 18.5 | |
Miami Opa Locka | 00:53 | Molto Nuvoloso | 25 | 61 | 1016 | E/SE 18.5 | |
Michigan City | 00:15 | Coperto | 9 | 93 | 1009 | SE 7.4 | |
Middleton Island Ak | 20:56 | Sereno | 2 | 59 | 1000 | N/NO 16.7 | |
Middletown-Hook | 01:15 | Pioggia | 11 | 93 | 1013 | S/SE 11.1 | |
Midland | 23:53 | Sereno | 8 | 56 | 1023 | N 0 | |
Midland Airpark | 00:15 | Sereno | 8 | 56 | 1023 | N 0 | |
Midland Barstow | 01:16 | Pioggia | 7 | 70 | 1015 | E 11.1 | |
Midlothian-Wax | 00:15 | Sereno | 11 | 71 | 1021 | O/NO 9.3 | |
Miles City Frank Wiley Fld | 22:53 | Poco Nuvoloso | 4 | 47 | 1007 | S/SE 20.3 | |
Milford | 22:52 | Sereno | 3 | 51 | 1020 | SO 25.9 | |
Milledgeville | 01:15 | Coperto | 14 | 71 | 1019 | E 24 | |
Millington | 23:50 | Foschia | 15 | 100 | 1011 | SO 9.3 | |
Millinocket | 00:53 | Sereno | -3 | 49 | 1033 | N 7.4 | |
Millville | 00:54 | Sereno | -2 | 86 | 1028 | N 0 | |
Milton Whiting Fld North | 00:18 | Pioggia | 21 | 94 | 1014 | SE 7.4 | |
Milton Whiting Fld South | 23:40 | Pioggia Foschia | 22 | 88 | 1014 | E/SE 9.3 | |
Milwaukee General Mitchell | 00:23 | Pioggia Foschia | 10 | 93 | 1008 | E/SE 22.2 | |
Milwaukee-Timmerman | 00:15 | Pioviggine | 8 | 100 | 1009 | N 0 | |
Minchumina | 20:56 | Sereno | -20 | 83 | 1011 | N 0 | |
Minden | 00:15 | Sereno | 14 | 62 | 1017 | O/NO 7.4 | |
Mineral Wells | 23:53 | Sereno | 10 | 71 | 1021 | O 7.4 | |
Minneapolis Airlake | 00:15 | Foschia | 6 | 100 | 1011 | N 0 | |
Minneapolis Crystal | 00:09 | Foschia | 7 | 93 | 1010 | N 5.5 | |
Minneapolis Flying Cloud | 00:17 | Foschia | 7 | 93 | 1010 | NO 7.4 | |
Minneapolis-Blaine | 00:15 | Foschia | 7 | 100 | 1011 | N 0 | |
Minneapolis-St Paul | 23:53 | Foschia | 6 | 93 | 1011 | N 0 | |
Minocqua-Woodruff | 00:15 | Coperto | 4 | 80 | 1011 | N 0 | |
Minot | 23:55 | Molto Nuvoloso | -4 | 79 | 1011 | S/SE 7.4 | |
Minot | 23:54 | Sereno | -3 | 79 | 1012 | S/SE 7.4 | |
Miss Canyan | 00:15 | Pioggia | 26 | 78 | 1015 | N/NO 9.3 | |
Missoula | 22:53 | Coperto | 7 | 65 | 1008 | N 5.5 | |
Mitchell | 23:53 | Sereno | 0 | 80 | 1016 | O/NO 13 | |
Moab Canyonlands Fld | 22:53 | Sereno | -2 | 58 | 1023 | N 0 | |
Mobile | 23:56 | Coperto | 23 | 94 | 1014 | S 20.3 | |
Mobile Downtown | 00:25 | Coperto | 24 | 83 | 1014 | S 16.7 | |
Mobridge | 23:52 | Sereno | 2 | 74 | 1013 | E/SE 7.4 | |
Modesto City-Co-Sham Fld | 21:53 | Foschia | 11 | 81 | 1019 | N 0 | |
Mojave | 22:00 | Sereno | 14 | 24 | 1019 | NO 14.8 | |
Moline Quad-City | 00:27 | Foschia | 11 | 93 | 1006 | N 0 | |
Molokai | 20:23 | Molto Nuvoloso | 24 | 73 | 1020 | E 27.8 | |
Monett | 00:15 | Sereno | 7 | 87 | 1016 | O/SO 14.8 | |
Monroe | 00:53 | Molto Nuvoloso | 8 | 75 | 1023 | E/NE 9.3 | |
Monroe | 23:53 | Sereno | 18 | 88 | 1015 | NO 16.7 | |
Monroe | 00:15 | Pioggia | 8 | 100 | 1007 | E 9.3 | |
Monroe Custer | 01:15 | Coperto | 11 | 53 | 1015 | E/SE 14.8 | |
Montague Siskiyou | 21:53 | Molto Nuvoloso | 3 | 86 | 1016 | N 5.5 | |
Montauk | 00:54 | Sereno | 7 | 48 | 1029 | NE 20.3 | |
Monterey Peninsula | 21:54 | Sereno | 8 | 100 | 1020 | N 5.5 | |
Montevideo | 00:15 | Foschia | 6 | 100 | 1012 | NO 13 | |
Montgomery Dannelly Fld | 23:53 | Coperto | 17 | 93 | 1014 | E 18.5 | |
Montgomery Orange | 00:54 | Sereno | -5 | 85 | 1030 | N 0 | |
Monticello | 23:53 | Sereno | 16 | 77 | 1015 | O/NO 14.8 | |
Monticello | 00:15 | Foschia | 7 | 100 | 1006 | N/NE 14.8 | |
Monticello White County | 01:35 | Coperto | 11 | 93 | 1008 | S/SE 13 | |
Monticello-Wayne | 00:56 | Pioggia | 12 | 93 | 1015 | S 16.7 | |
Montrose | 22:53 | Sereno | -2 | 86 | 1024 | SE 9.3 | |
Moody | 00:55 | Molto Nuvoloso | 18 | 88 | 1021 | E 9.3 | |
Moorhead | 00:15 | Foschia | 5 | 93 | 1014 | N 14.8 | |
Moose Lake Carlton | 00:15 | Foschia | 4 | 93 | 1011 | N 0 | |
Mora | 00:15 | Foschia | 5 | 86 | 1013 | N 0 | |
Morehead | 01:15 | Pioggia | 9 | 100 | 1015 | N 11.1 | |
Morganton-Lenior | 01:10 | Molto Nuvoloso | 6 | 86 | 1024 | N 0 | |
Morgantown-Hart Fld | 00:53 | Sereno | 8 | 33 | 1020 | SE 18.5 | |
Morris Sys | 00:15 | Foschia | 5 | 100 | 1012 | N/NO 20.3 | |
Morristown | 01:15 | Sereno | -5 | 92 | 1029 | N 0 | |
Morrisville-Stowe State | 00:54 | Sereno | -7 | 92 | 1032 | N 0 | |
Mosby Midwest National Air Center Airport | 23:55 | Coperto | 9 | 87 | 1012 | O/NO 16.7 | |
Moses Lake Grant | 21:52 | Molto Nuvoloso | 7 | 93 | 1005 | S/SE 16.7 | |
Mosinee-Central Wisconsin | 00:15 | Coperto | 5 | 80 | 1010 | N/NE 9.3 | |
Moultrie | 01:15 | Foschia | 18 | 93 | 1017 | E/SE 22.2 | |
Mount Airy Mount Airy/Surry | 01:10 | Sereno | 6 | 65 | 1025 | E/NE 13 | |
Mount Carmel | 00:15 | Coperto | 13 | 93 | 1008 | S 13 | |
Mount Holly South Jersey | 00:54 | Sereno | -2 | 79 | 1028 | N 0 | |
Mount Ida | 23:53 | Sereno | 14 | 50 | 1016 | N 11.1 | |
Mount Pleasant | 00:15 | Sereno | 13 | 62 | 1019 | O 9.3 | |
Mount Pleasant | 01:15 | Sereno | 12 | 100 | 1021 | N 0 | |
Mount Pleasant | 01:15 | Pioggia | 6 | 86 | 1015 | N 5.5 | |
Mount Shasta | 19:56 | Coperto | 4 | 93 | 1015 | N 0 | |
Mount Sterling-Montgomery County Airport | 01:15 | Coperto | 10 | 87 | 1015 | S 20.3 | |
Mount Vernon | 00:28 | Foschia | 11 | 100 | 1008 | N 5.5 | |
Mount Washington | 00:57 | Sereno | -3 | 25 | 0 | NE 38.8 | |
Mountain Home | 22:55 | Sereno | 5 | 41 | 1012 | E 11.1 | |
Mountain Home Baxter Co | 00:25 | Nuvoloso | 12 | 66 | 1014 | N/NO 16.7 | |
Mountain View Moffett Fld | 22:15 | Sereno | 12 | 87 | 1020 | N 0 | |
Mountain Village | 20:56 | Neve | -8 | 100 | 1003 | E 29.6 | |
Mt Pleasant | 00:15 | Foschia | 8 | 100 | 1007 | N/NO 16.7 | |
Muir Army Air Fld-Indiantown | 00:55 | Sereno | 0 | 68 | 1027 | NE 7.4 | |
Mullan Pass | 21:53 | Neve Nebbia che congela | -2 | 92 | 1006 | N 0 | |
Muncie Delaware Co-Johnson Fld | 10:53 | Sereno | 9 | 57 | 1022 | SE 16.7 | |
Murray Kyle-Oak | 00:15 | Coperto | 15 | 100 | 1010 | SO 18.5 | |
Muscatine | 00:15 | Foschia | 8 | 100 | 1007 | N/NO 11.1 | |
Muscle Shoals North West Alabama | 00:14 | Coperto | 16 | 87 | 1012 | S/SE 25.9 | |
Muskegon | 01:14 | Pioggia | 7 | 87 | 1012 | E 13 | |
Muskogee Davis Fld | 23:53 | Sereno | 10 | 76 | 1018 | O 14.8 | |
Myrtle Beach | 01:20 | Poco Nuvoloso | 11 | 76 | 1024 | N 16.7 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Macdill Fl
- Mackall
- Mackinac Island
- Macomb
- Macon Middle Georgia
- Madera
- Madison
- Madison Dane Co Reg-Truax Fld
- Madison-Lac Qui Parle
- Magnolia Oilp
- Malmstrom
- Mammoth-June Lakes
- Manassas
- Manchester
- Manhattan
- Manistee Co-Blacker
- Manistique Schoolcraft
- Manitowoc
- Mankato
- Manning-Cooper Reg
- Manokotak
- Mansfield Lahm
- Manteo-Dare Co Reg
- Maple Lake
- Marathon
- Mariana Island Andersen
- Marianna
- Marietta Cobb Co-McCollum Fld
- Marietta-Dobbins
- Marion
- Marion
- Marion Muni
- Marion Williamson Co
- Marion-Wytheville
- Marlboro Cnty
- Marshall
- Marshall
- Marshall Brooks Fld
- Marshall-Ryan
- Marshalltown
- Marshfield
- Marshfield
- Martinsburg Eastern West Virginia Reg/Shepherd
- Martinsville
- Marysville
- Marysville Yuba
- Mason City
- Mason Jewett Fld
- Massena Intl-Richards Fld
- Mather Fld
- Mattoon-Charleston Coles Co Memorial
- Maxton Laurinburg-Maxton
- Maxwell-Montgomery
- Mayport
- Mc Gregor
- McAlester
- McAllen Miller
- McCall
- McComb-Pike Co-John E Lewis Fld
- McConnell
- McCook
- Mcduffie-Thomson
- McEntire
- McGrath McGrath
- Mcgregor-Iverson
- Mcguire
- McKinley National Park
- McKinney
- McMinnville
- Meacham
- Meadville Port Meadville
- Medford Rogue Valley
- Medford Taylor
- Meeker
- Mekoryuk
- Melbourne
- Melfa-Accomack
- Memphis
- Mena Intermtn
- Menominee
- Menomonie
- Merced
- Merced-Castle
- Mercury Desert Rock
- Meriden Markham
- Meridian
- Meridian Key Fld
- Meridian Range B
- Merrill
- Merrill Fld
- Mesa Williams Gateway
- Mesa-Falcon Fld
- Mesquite
- Metlakatla
- Mexia-Limestone County
- Miami
- Miami Kendall-Tamiami Executive
- Miami Opa Locka
- Michigan City
- Middleton Island Ak
- Middletown-Hook
- Midland
- Midland Airpark
- Midland Barstow
- Midlothian-Wax
- Miles City Frank Wiley Fld
- Milford
- Milledgeville
- Millington
- Millinocket
- Millville
- Milton Whiting Fld North
- Milton Whiting Fld South
- Milwaukee General Mitchell
- Milwaukee-Timmerman
- Minchumina
- Minden
- Mineral Wells
- Minneapolis Airlake
- Minneapolis Crystal
- Minneapolis Flying Cloud
- Minneapolis-Blaine
- Minneapolis-St Paul
- Minocqua-Woodruff
- Minot
- Minot
- Miss Canyan
- Missoula
- Mitchell
- Moab Canyonlands Fld
- Mobile
- Mobile Downtown
- Mobridge
- Modesto City-Co-Sham Fld
- Mojave
- Moline Quad-City
- Molokai
- Monett
- Monroe
- Monroe
- Monroe
- Monroe Custer
- Montague Siskiyou
- Montauk
- Monterey Peninsula
- Montevideo
- Montgomery Dannelly Fld
- Montgomery Orange
- Monticello
- Monticello
- Monticello White County
- Monticello-Wayne
- Montrose
- Moody
- Moorhead
- Moose Lake Carlton
- Mora
- Morehead
- Morganton-Lenior
- Morgantown-Hart Fld
- Morris Sys
- Morristown
- Morrisville-Stowe State
- Mosby Midwest National Air Center Airport
- Moses Lake Grant
- Mosinee-Central Wisconsin
- Moultrie
- Mount Airy Mount Airy/Surry
- Mount Carmel
- Mount Holly South Jersey
- Mount Ida
- Mount Pleasant
- Mount Pleasant
- Mount Pleasant
- Mount Shasta
- Mount Sterling-Montgomery County Airport
- Mount Vernon
- Mount Washington
- Mountain Home
- Mountain Home Baxter Co
- Mountain View Moffett Fld
- Mountain Village
- Mt Pleasant
- Muir Army Air Fld-Indiantown
- Mullan Pass
- Muncie Delaware Co-Johnson Fld
- Murray Kyle-Oak
- Muscatine
- Muscle Shoals North West Alabama
- Muskegon
- Muskogee Davis Fld
- Myrtle Beach