Diretta Meteo Stati Uniti (USA)mercoledì 13 novembre
Tacoma Narrows | 21:53 | Coperto | 11 | 81 | 1004 | S 20.3 | |
Tacoma-McChord | 21:55 | Coperto | 9 | 87 | 1004 | S 11.1 | |
Tahlequah | 00:35 | Sereno | 4 | 100 | 1018 | N 0 | |
Talkeetna Talkeetna | 20:53 | Sereno | -17 | 77 | 1006 | N 5.5 | |
Tallahassee | 00:53 | Sereno | 21 | 77 | 1017 | E/SE 14.8 | |
Tampa | 00:53 | Nuvoloso | 22 | 73 | 1018 | E/NE 9.3 | |
Tampa Vandenberg | 01:35 | Coperto | 17 | 93 | 1018 | N 0 | |
Tampa-O Knight | 01:35 | Sereno | 0 | 61 | 0 | N 0 | |
Tanana Calhoun Memorial | 20:52 | Sereno | -22 | 76 | 1014 | N/NE 9.3 | |
Taos | 22:56 | Sereno | -3 | 73 | 0 | N 0 | |
Tappahannock | 01:35 | Coperto | 3 | 100 | 1027 | N 0 | |
Tarboro | 01:20 | Sereno | 6 | 86 | 1025 | N 0 | |
Tatalina | 21:24 | Neve | -16 | 84 | 1010 | N 11.1 | |
Taunton | 00:52 | Sereno | -4 | 79 | 1030 | N 0 | |
Taylorville | 00:35 | Coperto | 12 | 93 | 1007 | SO 13 | |
Tehachapi | 22:35 | Sereno | 6 | 38 | 1021 | N 0 | |
Tekamah | 23:54 | Sereno | 4 | 93 | 1014 | NO 14.8 | |
Teller | 20:56 | Sereno | -13 | 84 | 1006 | E 25.9 | |
Telluride | 23:35 | Sereno | 2 | 26 | 1026 | S/SE 11.1 | |
Temple-Miller | 23:51 | Sereno | 12 | 66 | 1021 | NO 13 | |
Terre Haute Intl - Hulman Field | 01:36 | Coperto | 12 | 100 | 1008 | S/SE 18.5 | |
Terrell | 23:53 | Sereno | 11 | 71 | 1020 | N 0 | |
Teterboro | 00:51 | Sereno | 4 | 47 | 1030 | N 5.5 | |
Texarkana Reg-Webb Fld | 23:53 | Sereno | 16 | 51 | 1017 | NO 14.8 | |
The Dalles Columbia Gorge Reg | 21:53 | Coperto | 9 | 100 | 1007 | N 0 | |
Thedford-Thomas | 00:35 | Sereno | -1 | 80 | 1017 | N 0 | |
Thermal Desert Resorts | 21:52 | Sereno | 10 | 39 | 1017 | N 5.5 | |
Thief River | 23:56 | Foschia | 6 | 93 | 1014 | N/NO 11.1 | |
Thomaston-Upson | 01:35 | Coperto | 13 | 71 | 1019 | SE 11.1 | |
Thomasville | 01:35 | Nuvoloso | 17 | 93 | 1017 | SE 13 | |
Three Rivers | 01:35 | Pioggia | 7 | 87 | 1010 | E/SE 14.8 | |
Tifton | 01:35 | Coperto | 17 | 93 | 1018 | N 11.1 | |
Tillamook | 22:35 | Coperto | 12 | 87 | 1007 | SO 20.3 | |
Tinian Island West | 15:57 | Molto Nuvoloso | 29 | 83 | 1010 | E 25.9 | |
Tinker | 23:55 | Sereno | 11 | 50 | 1018 | O/NO 7.4 | |
Titusville | 20:47 | Molto Nuvoloso | 26 | 57 | 1019 | E 18.5 | |
Toccoa Le Tourneau Airport | 01:35 | Pioggia | 9 | 75 | 1022 | E/NE 13 | |
Togiac Village | 21:05 | Coperto | -2 | 100 | 1005 | N 9.3 | |
Toledo Express | 00:52 | Coperto | 9 | 49 | 1014 | N 5.5 | |
Toledo Metcalf Fld | 00:53 | Coperto | 10 | 46 | 1015 | E/SE 11.1 | |
Tomahawk Regnl | 00:35 | Coperto | 4 | 75 | 1011 | N 0 | |
Toms River | 00:56 | Sereno | -4 | 79 | 1029 | N 0 | |
Tonopah | 21:56 | Sereno | -4 | 38 | 1020 | N 11.1 | |
Topeka Forbes Fld | 23:53 | Sereno | 8 | 65 | 1015 | O/NO 24 | |
Topeka Philip Billard | 23:53 | Sereno | 9 | 66 | 1015 | O 16.7 | |
Torrance | 19:47 | Sereno | 18 | 23 | 1017 | O/SO 13 | |
Torrington | 22:53 | Sereno | 3 | 59 | 1015 | S 11.1 | |
Tracy | 00:24 | Foschia | 5 | 100 | 1012 | NO 18.5 | |
Traverse City Cherry Capital | 00:53 | Pioggia Foschia | 7 | 87 | 1014 | SE 7.4 | |
Trenton Mercer | 00:53 | Sereno | 2 | 55 | 1028 | NE 13 | |
Trinidad Perry Stokes | 22:54 | Sereno | -3 | 68 | 1020 | O/NO 16.7 | |
Troy | 23:53 | Coperto | 19 | 82 | 1016 | SE 22.2 | |
Troy-Oakland | 01:35 | Coperto | 9 | 70 | 1015 | E 9.3 | |
Truckee-Tahoe | 22:35 | Nuvoloso | 2 | 74 | 1019 | N 5.5 | |
Truth Or Consequences | 22:53 | Sereno | 6 | 33 | 1024 | O/NO 14.8 | |
Tucson | 22:53 | Sereno | 12 | 27 | 1019 | S/SE 7.4 | |
Tucson-Ryan Fld | 19:45 | Sereno | 14 | 20 | 1018 | O/SO 7.4 | |
Tucumcari | 22:53 | Sereno | 2 | 80 | 1021 | N 0 | |
Tullahoma | 00:35 | Coperto | 11 | 93 | 1013 | S/SE 24 | |
Tulsa | 23:53 | Sereno | 11 | 61 | 1018 | O 18.5 | |
Tulsa Jones Jr | 23:53 | Sereno | 10 | 61 | 1018 | N 5.5 | |
Tunica | 00:35 | Sereno | 15 | 100 | 1013 | O 14.8 | |
Tupelo | 00:21 | Pioggia | 18 | 93 | 1012 | N 0 | |
Tuscaloosa | 00:23 | Pioggia Foschia | 17 | 100 | 1013 | N 5.5 | |
Tweed-New Haven | 00:53 | Sereno | 0 | 63 | 1030 | N 7.4 | |
Twenty-Nine Palms | 21:56 | Sereno | 9 | 22 | 1021 | N 0 | |
Twin Falls Joslin Fld-Magic Valley | 22:53 | Coperto | 10 | 27 | 1013 | S/SO 38.8 | |
Two Harbors | 00:35 | Sereno | 6 | 100 | 1011 | N 0 | |
Tyler Tyler Pounds Fld | 23:53 | Sereno | 14 | 62 | 1019 | O/NO 7.4 | |
Tyndall | 23:55 | Molto Nuvoloso | 23 | 68 | 1014 | SE 35.2 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Tacoma Narrows
- Tacoma-McChord
- Tahlequah
- Talkeetna Talkeetna
- Tallahassee
- Tampa
- Tampa Vandenberg
- Tampa-O Knight
- Tanana Calhoun Memorial
- Taos
- Tappahannock
- Tarboro
- Tatalina
- Taunton
- Taylorville
- Tehachapi
- Tekamah
- Teller
- Telluride
- Temple-Miller
- Terre Haute Intl - Hulman Field
- Terrell
- Teterboro
- Texarkana Reg-Webb Fld
- The Dalles Columbia Gorge Reg
- Thedford-Thomas
- Thermal Desert Resorts
- Thief River
- Thomaston-Upson
- Thomasville
- Three Rivers
- Tifton
- Tillamook
- Tinian Island West
- Tinker
- Titusville
- Toccoa Le Tourneau Airport
- Togiac Village
- Toledo Express
- Toledo Metcalf Fld
- Tomahawk Regnl
- Toms River
- Tonopah
- Topeka Forbes Fld
- Topeka Philip Billard
- Torrance
- Torrington
- Tracy
- Traverse City Cherry Capital
- Trenton Mercer
- Trinidad Perry Stokes
- Troy
- Troy-Oakland
- Truckee-Tahoe
- Truth Or Consequences
- Tucson
- Tucson-Ryan Fld
- Tucumcari
- Tullahoma
- Tulsa
- Tulsa Jones Jr
- Tunica
- Tupelo
- Tuscaloosa
- Tweed-New Haven
- Twenty-Nine Palms
- Twin Falls Joslin Fld-Magic Valley
- Two Harbors
- Tyler Tyler Pounds Fld
- Tyndall