Diretta Meteo Stati Uniti (USA)mercoledì 13 novembre
Abbeville Cc Mem | 00:15 | Coperto | 21 | 100 | 1011 | N 5.5 | |
Aberdeen | 23:53 | Coperto | 10 | 57 | 1008 | S 35.2 | |
Abilene | 23:52 | Sereno | 21 | 73 | 1011 | S 22.2 | |
Abilene Dyess | 23:55 | Sereno | 21 | 73 | 1010 | SE 42.6 | |
Abingdon | 01:15 | Sereno | 10 | 57 | 1024 | E 14.8 | |
Ada | 00:15 | Sereno | 14 | 76 | 1014 | S/SE 13 | |
Adak | 19:56 | Coperto | 9 | 87 | 1009 | O/SO 35.2 | |
Adrian Lenawee | 00:53 | Sereno | 2 | 74 | 1029 | E/NE 7.4 | |
Afton | 23:15 | Coperto | -2 | 73 | 1022 | N 0 | |
Agana Guam | 15:54 | Coperto | 29 | 70 | 1009 | E/SE 20.3 | |
Ahoskie Tri-CA | 01:05 | Sereno | 7 | 75 | 1026 | N 7.4 | |
Aiken | 01:15 | Sereno | 10 | 87 | 1023 | E/NE 9.3 | |
Ainsworth | 00:15 | Coperto | 9 | 87 | 1008 | NO 16.7 | |
Air Force Academy | 22:55 | Sereno | 1 | 74 | 1012 | N/NE 9.3 | |
Aitkin | 00:15 | Coperto | 4 | 80 | 1017 | S/SE 25.9 | |
Akron -Washington | 22:53 | Coperto | 6 | 65 | 1009 | N/NO 31.5 | |
Akron Fulton | 00:54 | Sereno | 2 | 74 | 1028 | E/NE 13 | |
Akron-Canton | 00:51 | Sereno | 0 | 80 | 1028 | E/NE 13 | |
Alabaster Shelby | 23:53 | Coperto | 16 | 63 | 1018 | N 5.5 | |
Alamogordo-White | 23:15 | Sereno | 11 | 25 | 1018 | N/NE 16.7 | |
Alamosa San Luis Valley | 22:52 | Sereno | -6 | 85 | 1016 | N 0 | |
Albany | 00:51 | Sereno | 1 | 55 | 1030 | N/NO 9.3 | |
Albany Southwest Georgia | 00:53 | Coperto | 21 | 73 | 1019 | E 13 | |
Albemarle Stanly | 01:05 | Sereno | 10 | 61 | 1027 | NE 16.7 | |
Albert Lea | 00:15 | Sereno | 3 | 93 | 1018 | S/SE 27.8 | |
Albion | 00:15 | Temporale nelle vicinanze | 11 | 71 | 1009 | SE 20.3 | |
Albuquerque | 22:52 | Sereno | 7 | 38 | 1019 | NO 18.5 | |
Albuquerque Double Eagle II | 20:50 | Sereno | 2 | 43 | 1018 | O/NO 14.8 | |
Alexander-Russel | 00:15 | Sereno | 16 | 77 | 1019 | N 5.5 | |
Alexandria | 23:53 | Foschia | 19 | 100 | 1013 | E 9.3 | |
Alexandria Chandler Fld | 00:11 | Molto Nuvoloso | 4 | 86 | 1014 | S/SE 35.2 | |
Alexandria Esler | 00:15 | Foschia | 19 | 93 | 1013 | N 5.5 | |
Algona | 00:15 | Sereno | 4 | 100 | 1016 | SE 25.9 | |
Alice | 23:53 | Sereno | 18 | 88 | 1012 | N 5.5 | |
Allentown Lehigh Valley | 00:51 | Sereno | 1 | 64 | 1028 | N 11.1 | |
Allentown Queen | 01:15 | Sereno | 2 | 69 | 1029 | N 11.1 | |
Alliance | 22:53 | Molto Nuvoloso | 3 | 86 | 1010 | N/NO 27.8 | |
Alma Bacon | 00:53 | Sereno | 17 | 88 | 1020 | N 5.5 | |
Alma Gratiot Community | 01:15 | Sereno | -2 | 100 | 1029 | N 5.5 | |
Alpena | 00:54 | Molto Nuvoloso | -2 | 92 | 1030 | N 0 | |
Alton-St Louis Reg | 00:15 | Sereno | 7 | 81 | 1021 | E 11.1 | |
Altoona-Blair | 00:53 | Sereno | 0 | 68 | 1028 | N/NE 7.4 | |
Alturas | 21:55 | Sereno | 3 | 74 | 1020 | S 11.1 | |
Altus | 00:10 | Molto Nuvoloso | 16 | 72 | 1009 | SE 20.3 | |
Altus-Quartz Mtn | 00:15 | Coperto | 16 | 72 | 1010 | SE 31.5 | |
Alva | 00:15 | Molto Nuvoloso | 15 | 76 | 1008 | S/SE 27.8 | |
Amarillo | 23:53 | Sereno | 13 | 87 | 1010 | O/SO 16.7 | |
Americus | 01:15 | Molto Nuvoloso | 17 | 93 | 1019 | E/NE 11.1 | |
Ames Ames | 23:53 | Sereno | 4 | 86 | 1018 | E/SE 20.3 | |
Anaktuvuk Pass | 20:56 | Foschia | -24 | 76 | 1009 | N 5.5 | |
Anchorage Ted Stevens | 20:53 | Coperto | -11 | 85 | 1002 | E/SE 7.4 | |
Anchorage-Elmendorf | 20:55 | Molto Nuvoloso | -10 | 85 | 1002 | N 0 | |
Anderson | 01:15 | Sereno | 3 | 80 | 1025 | N 5.5 | |
Anderson | 00:56 | Sereno | 13 | 62 | 1023 | NE 14.8 | |
Andrews-Murphy | 00:43 | Sereno | 0 | 75 | 1023 | N 0 | |
Angel Fire | 23:15 | Sereno | -2 | 54 | 1017 | O/NO 31.5 | |
Angleton-Lake Jackson Brazoria | 23:53 | Sereno | 14 | 87 | 1012 | N 0 | |
Angola | 01:15 | Sereno | 2 | 93 | 1027 | E 14.8 | |
Aniak | 21:19 | Coperto | -7 | 79 | 1010 | SE 18.5 | |
Ankeny | 00:15 | Sereno | 4 | 93 | 1018 | E/SE 13 | |
Ann Arbor | 00:53 | Sereno | 2 | 74 | 1028 | N 5.5 | |
Annapolis United States Naval Academy | 00:54 | Sereno | 7 | 56 | 1029 | N 18.5 | |
Anniston Metropolitan | 23:53 | Sereno | 12 | 81 | 1020 | N 5.5 | |
Antigo - Lang | 00:15 | Nuvoloso | 0 | 100 | 1024 | SE 14.8 | |
Apalachicola | 00:53 | Poco Nuvoloso | 25 | 83 | 1016 | E 13 | |
Appleton | 00:13 | Sereno | 7 | 75 | 1012 | SE 25.9 | |
Appleton-Outagamie | 00:15 | Sereno | 3 | 86 | 1025 | N 5.5 | |
Arcata-Eureka | 21:53 | Coperto | 13 | 66 | 1017 | S/SE 18.5 | |
Arctic Village | 20:56 | Neve | -18 | 77 | 1008 | N 5.5 | |
Ardmore | 00:15 | Sereno | 12 | 81 | 1014 | N 0 | |
Arkadelphia | 23:56 | Sereno | 11 | 93 | 1016 | N 5.5 | |
Arlington | 23:53 | Sereno | 15 | 72 | 1013 | SE 7.4 | |
Arlington | 21:56 | Pioggia | 9 | 87 | 1006 | E/SE 13 | |
Artesia | 23:15 | Sereno | 12 | 25 | 1015 | N 11.1 | |
Asheboro | 01:05 | Sereno | 9 | 61 | 1027 | N 0 | |
Asheville Asheville | 00:54 | Sereno | 7 | 81 | 1025 | N 0 | |
Ashland Hanover Co | 00:54 | Sereno | 6 | 56 | 1028 | N 0 | |
Ashland Kennedy Memorial | 23:53 | Sereno | 3 | 74 | 1021 | S/SE 9.3 | |
Ashtabula | 00:53 | Sereno | 1 | 74 | 1030 | E/SE 7.4 | |
Aspen-Pitkin | 23:05 | Neve | -2 | 86 | 1020 | N 9.3 | |
Astoria | 22:03 | Pioggia | 13 | 71 | 1004 | S 20.3 | |
Athens | 01:15 | Sereno | 2 | 80 | 1026 | E/NE 9.3 | |
Athens | 00:51 | Sereno | 11 | 81 | 1022 | E 11.1 | |
Athens-McMinn County | 01:15 | Sereno | 10 | 76 | 1021 | NE 7.4 | |
Atka Atka | 19:56 | Pioggia | 8 | 100 | 1012 | S 11.1 | |
Atlanta Fulton Co-Brown Fld | 00:53 | Sereno | 17 | 63 | 1021 | E 13 | |
Atlanta Hartsfield | 00:52 | Sereno | 15 | 76 | 1021 | E 16.7 | |
Atlanta Peachtree City-Falcon Fld | 00:53 | Sereno | 14 | 82 | 1021 | E 9.3 | |
Atlanta/Paulding | 01:15 | Sereno | 13 | 76 | 1021 | E/SE 14.8 | |
Atlantic | 00:15 | Nuvoloso | 7 | 81 | 1014 | SE 24 | |
Atlantic City | 00:54 | Sereno | 3 | 59 | 1027 | N/NO 13 | |
Atlantis Oilp | 00:30 | Molto Nuvoloso | 27 | 83 | 1011 | N 0 | |
Atqasuk Burnell | 20:56 | Neve | -16 | 84 | 1021 | E/NE 20.3 | |
Auburn | 22:15 | Sereno | 7 | 87 | 1022 | E 13 | |
Auburn Dekalb C | 01:23 | Sereno | 0 | 82 | 0 | N 0 | |
Auburn-Lewiston | 00:56 | Sereno | -1 | 58 | 1026 | N/NO 13 | |
Auburn-Opelika | 23:56 | Molto Nuvoloso | 18 | 77 | 1019 | E 18.5 | |
Audubon | 00:15 | Molto Nuvoloso | 5 | 86 | 1015 | SE 20.3 | |
Augusta Bush Fld | 00:53 | Sereno | 10 | 87 | 1022 | N 0 | |
Augusta Daniel Fld | 00:53 | Sereno | 14 | 62 | 1022 | E/NE 13 | |
Augusta State | 00:53 | Poco Nuvoloso | 1 | 50 | 1026 | N/NO 22.2 | |
Aurora | 23:52 | Sereno | 5 | 75 | 1024 | E 20.3 | |
Aurora | 00:15 | Temporale nelle vicinanze | 11 | 81 | 1008 | SE 27.8 | |
Aurora Buckley | 22:58 | Molto Nuvoloso | 3 | 80 | 1011 | S 11.1 | |
Aurora State | 21:53 | Coperto | 11 | 71 | 1009 | S/SO 9.3 | |
Austin | 00:15 | Sereno | 3 | 93 | 1019 | S/SE 20.3 | |
Austin City | 23:51 | Sereno | 19 | 72 | 1014 | N 5.5 | |
Austin Exec | 00:15 | Coperto | 18 | 77 | 1013 | N 0 | |
Austin-Bergstrom | 23:53 | Sereno | 14 | 93 | 1014 | N 5.5 | |
Avalon Catalina | 21:51 | Sereno | 14 | 35 | 1019 | N 11.1 | |
Avon Park Gunnery Range | 00:55 | Foschia | 23 | 100 | 1016 | N 0 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Abbeville Cc Mem
- Aberdeen
- Abilene
- Abilene Dyess
- Abingdon
- Ada
- Adak
- Adrian Lenawee
- Afton
- Agana Guam
- Ahoskie Tri-CA
- Aiken
- Ainsworth
- Air Force Academy
- Aitkin
- Akron -Washington
- Akron Fulton
- Akron-Canton
- Alabaster Shelby
- Alamogordo-White
- Alamosa San Luis Valley
- Albany
- Albany Southwest Georgia
- Albemarle Stanly
- Albert Lea
- Albion
- Albuquerque
- Albuquerque Double Eagle II
- Alexander-Russel
- Alexandria
- Alexandria Chandler Fld
- Alexandria Esler
- Algona
- Alice
- Allentown Lehigh Valley
- Allentown Queen
- Alliance
- Alma Bacon
- Alma Gratiot Community
- Alpena
- Alton-St Louis Reg
- Altoona-Blair
- Alturas
- Altus
- Altus-Quartz Mtn
- Alva
- Amarillo
- Americus
- Ames Ames
- Anaktuvuk Pass
- Anchorage Ted Stevens
- Anchorage-Elmendorf
- Anderson
- Anderson
- Andrews-Murphy
- Angel Fire
- Angleton-Lake Jackson Brazoria
- Angola
- Aniak
- Ankeny
- Ann Arbor
- Annapolis United States Naval Academy
- Anniston Metropolitan
- Antigo - Lang
- Apalachicola
- Appleton
- Appleton-Outagamie
- Arcata-Eureka
- Arctic Village
- Ardmore
- Arkadelphia
- Arlington
- Arlington
- Artesia
- Asheboro
- Asheville Asheville
- Ashland Hanover Co
- Ashland Kennedy Memorial
- Ashtabula
- Aspen-Pitkin
- Astoria
- Athens
- Athens
- Athens-McMinn County
- Atka Atka
- Atlanta Fulton Co-Brown Fld
- Atlanta Hartsfield
- Atlanta Peachtree City-Falcon Fld
- Atlanta/Paulding
- Atlantic
- Atlantic City
- Atlantis Oilp
- Atqasuk Burnell
- Auburn
- Auburn Dekalb C
- Auburn-Lewiston
- Auburn-Opelika
- Audubon
- Augusta Bush Fld
- Augusta Daniel Fld
- Augusta State
- Aurora
- Aurora
- Aurora Buckley
- Aurora State
- Austin
- Austin City
- Austin Exec
- Austin-Bergstrom
- Avalon Catalina
- Avon Park Gunnery Range